Pleymo

133 demos, 2:07:17.24 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2024-05-05 plutonia Map 27 Stroller Pleymo Crispy Doom v5.9.2 1:20.49
2024-05-01 tnt Map 11 NM Speed Pleymo Crispy Doom v5.9.2 0:16.57
2024-04-27 tnt Map 11 NoMo Pleymo Crispy Doom v5.9.2 0:16.51
2024-04-26 plutonia Map 17 NM Speed Pleymo Crispy Doom v5.9.2 0:08.89
2024-04-25 plutonia Map 17 NoMo Pleymo Crispy Doom v5.9.2 0:08.69
2024-04-24 doom E2M5 Stroller Pleymo Crispy Doom v5.9.2 0:47.89
2024-04-23 doom E4M3 Stroller Pleymo Crispy Doom v5.9.2 1:11.97
2024-04-20 doom E1M4 Stroller Pleymo Crispy Doom v5.9.2 0:38.71
2024-04-16 plutonia Map 19 NoMo 100S Pleymo Crispy Doom v5.9.2 0:22.74
2024-04-12 tnt Map 32 NoMo Pleymo Crispy Doom v5.9.2 1:33.40
2024-04-11 plutonia Map 19 NoMo Pleymo Crispy Doom v5.9.2 0:14.63
2024-04-09 tnt Map 26 NoMo Pleymo Crispy Doom v5.9.2 1:31.57
2024-04-08 plutonia Map 19 Pacifist Pleymo Crispy Doom v5.9.2 0:15.54
2024-04-07 plutonia Map 19 NM 100S Pleymo Crispy Doom v5.9.2 0:24.74
2024-04-07 tnt Map 09 UV Max Pleymo Crispy Doom v5.9.2 4:22.63
2023-10-14 doom2 Map 26 NM Speed Pleymo Crispy Doom v5.9.2 0:42.94
2023-10-14 doom2 Map 26 NM 100S Pleymo Crispy Doom v5.9.2 0:57.86
2023-10-12 doom2 Map 26 NM 100S Pleymo Crispy Doom v5.9.2 0:59.97
2023-07-30 doom E4M8 UV Speed Pleymo Crispy Doom v5.9.2 0:41.29
2023-02-11 doom2 Map 19 NoMo 100S Pleymo Crispy Doom v5.9.2 1:12.71
2023-02-09 doom2 Map 19 NM 100S Pleymo Crispy Doom v5.9.2 1:24.71
2023-02-09 doom2 Map 19 Stroller Pleymo Crispy Doom v5.9.2 1:06.54
2023-02-08 doom E4M3 Stroller Pleymo Crispy Doom v5.9.2 1:14.43
2023-01-30 doom E3M7 Stroller Pleymo Crispy Doom v5.9.2 2:27.11
2023-01-28 doom E3M5 Stroller Pleymo Crispy Doom v5.9.2 0:41.91
Also Reality
2023-01-22 doom2 Map 21 Stroller Pleymo Crispy Doom v5.9.2 0:34.00
2023-01-19 doom2 Map 19 NM Speed Pleymo Crispy Doom v5.9.2 0:36.49
2023-01-15 tnt Map 29 NoMo Pleymo Crispy Doom v5.9.2 1:15.63
2023-01-15 doom E4M1 Pacifist Pleymo Crispy Doom v5.9.2 0:31.86
2023-01-14 doom2 Map 19 Pacifist Pleymo Crispy Doom v5.9.2 0:34.97
2022-07-24 doom2 Map 21 UV Speed Pleymo Crispy Doom v5.9.2 0:16.91
2022-07-17 doom2 Map 26 UV Speed Pleymo Crispy Doom v5.9.2 0:35.37
2022-01-05 plutonia Map 13 NoMo 100S Pleymo Crispy Doom v5.9.2 0:33.54
2021-12-26 doom2 Map 20 Pacifist Pleymo Crispy Doom v5.9.2 0:34.51
2021-11-11 tnt Map 09 UV Speed Pleymo Crispy Doom v5.9.2 2:31.74
2021-11-09 doom2 Map 21 Pacifist Pleymo Crispy Doom v5.9.2 0:18.63
2021-11-05 doom2 Map 26 NM 100S Pleymo Crispy Doom v5.9.2 1:03.77
2021-11-02 tnt Map 09 UV Max Pleymo Crispy Doom v5.9.2 4:53.80
2021-10-28 doom2 Map 17 UV Speed Pleymo Crispy Doom v5.9.2 1:09.83
2021-10-24 doom2 Map 22 Pacifist Pleymo Crispy Doom v5.9.2 0:45.00
2021-10-24 doom2 Map 22 UV Speed Pleymo Crispy Doom v5.9.2 0:23.77
2021-10-23 doom E2M4 Pacifist Pleymo Crispy Doom v5.9.2 0:37.77
2021-10-11 doom E4M8 UV Speed Pleymo Crispy Doom v5.9.2 0:45.86
2021-09-11 doom E4M2s Pacifist Pleymo Crispy Doom v5.9.2 0:19.86
2021-09-10 doom E4M2 Pacifist Pleymo Crispy Doom v5.9.2 0:15.57
2021-09-08 doom E4M7 Pacifist Pleymo Crispy Doom v5.9.2 0:10.94
2021-09-04 plutonia Map 16 Stroller Pleymo Crispy Doom v5.9.2 0:53.20
2021-09-03 doom E4M1 NoMo 100S Pleymo Crispy Doom v5.9.2 0:18.94
2021-08-01 plutonia Map 29 NoMo Pleymo Crispy Doom v5.9.2 1:03.80
2021-08-01 plutonia Map 29 NoMo 100S Pleymo Crispy Doom v5.9.2 1:09.77
2021-08-01 plutonia Map 27 Stroller Pleymo Crispy Doom v5.9.2 1:39.66
2021-07-31 plutonia Map 27 NM 100S Pleymo Crispy Doom v5.9.2 0:49.37
2021-07-30 plutonia Map 27 Pacifist Pleymo Crispy Doom v5.9.2 0:46.23
2021-03-19 plutonia Map 17 NoMo 100S Pleymo Crispy Doom v5.9.2 0:18.94
2021-03-18 plutonia Map 17 NoMo Pleymo Crispy Doom v5.9.2 0:08.97
2021-03-15 plutonia Map 27 NoMo 100S Pleymo Crispy Doom v5.9.2 0:44.80
2021-03-09 plutonia Map 21 Stroller Pleymo Crispy Doom v5.9.2 0:07.89
2021-03-08 plutonia Map 23 NoMo 100S Pleymo Crispy Doom v5.9.2 1:20.51
2021-03-08 plutonia Map 23 NoMo Pleymo Crispy Doom v5.9.2 1:05.86
2021-03-04 doom E2M9 Stroller Pleymo Crispy Doom v5.9.2 0:16.91
2021-03-04 tnt Map 11 UV Speed Pleymo Crispy Doom v5.9.2 0:16.86
2021-02-25 doom E2M1 Pacifist Pleymo Crispy Doom v5.9.2 0:38.66
2021-02-13 doom E4M9 Stroller Pleymo Crispy Doom v5.9.2 0:20.51
2021-01-28 doom2 Map 22 UV Speed Pleymo Crispy Doom v5.9.2 0:28.11
2021-01-12 doom2 Map 22 NoMo 100S Pleymo Crispy Doom v5.9.2 0:19.80
2021-01-07 tnt Map 22 NoMo 100S Pleymo Crispy Doom v5.9.2 1:10.71
2021-01-06 tnt Map 22 NM 100S Pleymo Crispy Doom v5.9.2 1:28.77
2021-01-02 tnt Map 22 Stroller Pleymo Crispy Doom v5.9.2 0:29.94
2020-12-26 doom2 Map 28 UV Speed Pleymo Crispy Doom v5.9.2 0:38.94
2020-12-08 doom2 Map 09 UV Speed Pleymo Crispy Doom v5.9.2 0:59.54
2020-11-11 doom2 Map 13 UV Speed Pleymo Crispy Doom v5.9.2 0:59.83
2020-11-09 doom2 Map 17 UV Speed Pleymo Crispy Doom v5.9.2 1:12.26
2020-10-26 doom2 Map 15 UV Speed Pleymo Crispy Doom v5.9.2 0:59.69
2020-10-24 doom2 Map 23 NoMo Pleymo Crispy Doom v5.9.2 0:31.69
2020-10-22 doom2 Map 26 UV Speed Pleymo Crispy Doom v5.9.2 0:38.26
2020-10-09 doom2 Map 25 UV Speed Pleymo Crispy Doom v5.9.2 0:41.89
2020-10-05 doom2 Map 23 UV Speed Pleymo PRBoom v2.5.1.5cl2 0:39.46
2020-09-25 doom2 Map 23 Pacifist Pleymo PRBoom v2.5.1.5cl2 0:45.94
2020-09-23 doom E4M8 Pacifist Pleymo PRBoom v2.5.1.5cl3 1:22.54
2020-09-21 doom2 Map 21 Pacifist Pleymo PRBoom v2.5.1.5cl2 0:27.94
2020-09-20 doom2 Map 25 Pacifist Pleymo PRBoom v2.5.1.5cl2 0:43.60
2020-09-19 doom2 Map 28 Pacifist Pleymo PRBoom v2.5.1.5cl2 0:42.51
2020-09-16 doom E3M6 Pacifist Pleymo PRBoom v2.5.1.5cl3 0:46.94
2020-09-15 doom E4M1 Pacifist Pleymo PRBoom v2.5.1.5cl3 0:52.00
2020-08-24 doom E3M8 Pacifist Pleymo PRBoom v2.5.1.5cl3 1:01.74
2020-08-24 doom Episode 3 Pacifist Pleymo PRBoom v2.5.1.5cl3 14:12   
2020-08-22 doom E4M4 Stroller Pleymo PRBoom v2.5.1.5cl3 0:59.14
2020-08-21 doom E2M9 Stroller Pleymo PRBoom v2.5.1.5cl3 0:17.94
2020-08-21 doom E2M1 Stroller Pleymo PRBoom v2.5.1.5cl3 1:11.66
2020-08-21 doom E2M3 Stroller Pleymo PRBoom v2.5.1.5cl3 1:20.40
2020-08-21 doom E2M2 Stroller Pleymo PRBoom v2.5.1.5cl3 0:26.89
2020-08-21 doom E2M5 Stroller Pleymo PRBoom v2.5.1.5cl3 0:48.86
2020-08-19 doom E3M4 Stroller Pleymo PRBoom v2.5.1.5cl3 1:40.89
2020-08-19 doom E3M8 Stroller Pleymo PRBoom v2.5.1.5cl3 1:07.29
2020-08-19 doom E3M2 Stroller Pleymo PRBoom v2.5.1.5cl3 0:26.74
2020-08-18 doom E3M5 Stroller Pleymo PRBoom v2.5.1.5cl3 0:44.14
2020-08-18 doom2 Map 27 Stroller Pleymo PRBoom v2.5.1.5cl2 0:26.37
2020-08-18 doom2 Map 15s Stroller Pleymo PRBoom v2.5.1.5cl2 1:17.40
2020-08-17 doom E3M7 Stroller Pleymo PRBoom v2.5.1.5cl3 3:02.80
2020-08-16 doom2 Map 08 Stroller Pleymo PRBoom v2.5.1.5cl2 0:39.83
2020-08-15 doom E3M6s Stroller Pleymo PRBoom v2.5.1.5cl3 0:15.94
2020-08-15 doom2 Map 08 Stroller Pleymo PRBoom v2.5.1.5cl2 0:45.91
2020-08-14 doom E3M3 Stroller Pleymo PRBoom v2.5.1.5cl3 0:44.40
2020-08-13 doom E2M7 Other Pleymo PRBoom v2.5.1.5cl3 1:04.46
NoMo Stroller
2020-08-13 plutonia Map 18 Stroller Pleymo PRBoom v2.5.1.5cl4 0:14.77
2020-08-13 plutonia Map 21 Stroller Pleymo PRBoom v2.5.1.5cl4 0:08.57
2020-08-13 doom E3M3 Stroller Pleymo PRBoom v2.5.1.5cl3 0:50.29
2020-06-10 tnt Map 15 Stroller Pleymo PRBoom v2.5.1.5cl4 0:29.91
2020-06-03 tnt Map 11 Stroller Pleymo PRBoom v2.5.1.5cl4 0:38.80
2020-06-01 plutonia Map 22 NoMo 100S Pleymo PRBoom v2.5.1.5cl4 1:04.46
2020-06-01 tnt Map 11 NoMo Pleymo PRBoom v2.5.1.5cl4 0:16.94
2020-05-28 plutonia Map 22 NoMo Pleymo PRBoom v2.5.1.5cl4 0:47.60
2020-05-26 tnt Map 11 Pacifist Pleymo PRBoom v2.5.1.5cl4 0:19.49
2020-05-26 tnt Map 15s Pacifist Pleymo PRBoom v2.5.1.5cl4 0:16.83
2020-05-25 doom2 Map 01 NM Speed Pleymo PRBoom v2.5.1.5cl2 0:05.57
2020-05-17 plutonia Map 30 Pacifist Pleymo PRBoom v2.5.1.5cl4 3:41.37
2020-05-01 tnt Map 11 NoMo 100S Pleymo PRBoom v2.5.1.5cl4 0:19.86
2020-05-01 tnt Map 11 NM 100S Pleymo PRBoom v2.5.1.5cl4 0:20.77
2020-04-28 tnt Map 13 Pacifist Pleymo PRBoom v2.5.1.5cl4 1:56.00
2020-04-20 tnt Map 15s UV Speed Pleymo PRBoom v2.5.1.5cl4 0:12.71
2020-04-20 tnt Map 15s NM Speed Pleymo PRBoom v2.5.1.5cl4 0:12.66
2020-04-19 tnt Map 15 NoMo Pleymo PRBoom v2.5.1.5cl4 0:14.57
2020-04-17 tnt Map 15 Pacifist Pleymo PRBoom v2.5.1.5cl4 0:17.51
Also Reality!
2020-04-16 tnt Map 15 NoMo 100S Pleymo PRBoom v2.5.1.5cl4 0:53.46
2020-04-15 tnt Map 15 NM 100S Pleymo PRBoom v2.5.1.5cl4 1:00.37
2020-04-14 tnt Map 15 UV Speed Pleymo PRBoom v2.5.1.5cl4 0:15.86
2020-04-14 tnt Map 15 NM Speed Pleymo PRBoom v2.5.1.5cl4 0:15.89
2020-04-09 doom E1M2 NoMo 100S Pleymo PRBoom v2.5.1.5cl3 0:50.69
2020-04-08 doom2 Map 08 NoMo 100S Pleymo PRBoom v2.5.1.5cl2 1:03.97
2020-04-07 doom2 Map 08 NM 100S Pleymo PRBoom v2.5.1.5cl2 1:23.77
2020-04-05 doom E2M4 NM 100S Pleymo PRBoom v2.5.1.5cl3 1:38.43
2020-04-05 doom E2M4 NoMo 100S Pleymo PRBoom v2.5.1.5cl3 1:34.91
2020-04-03 doom E4M1 NoMo 100S Pleymo PRBoom v2.5.1.5cl3 0:20.91