Recent Updates

Date Wad Iwad Level Category Player(s) Engine Note Time
2021-12-30 3hafinal doom2 Map 02 NoMo 100S Spendoragon DSDA-Doom v0.21.3cl2 0:59.23
2021-12-30 3hafinal doom2 Map 02 UV Max Spendoragon DSDA-Doom v0.21.3cl2 1:59.29
2021-12-30 3hafinal doom2 Map 02 UV Speed Spendoragon DSDA-Doom v0.21.3cl2 1:19.63
2021-12-30 10challenge doom2 Map 09 NoMo 100S Tezur0 DSDA-Doom v0.14.0cl9 0:26.97
2021-12-30 10challenge doom2 Map 08 Pacifist Tezur0 DSDA-Doom v0.14.0cl9 0:36.23
2021-12-30 10challenge doom2 Map 08 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:31.46
2021-12-30 10challenge doom2 Map 07 Pacifist Tezur0 DSDA-Doom v0.14.0cl9 0:31.89
2021-12-30 10challenge doom2 Map 07 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:30.86
2021-12-30 10challenge doom2 Map 06 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:11.74
2021-12-30 10challenge doom2 Map 05 Pacifist Tezur0 DSDA-Doom v0.14.0cl9 0:19.91
2021-12-30 10challenge doom2 Map 05 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:13.77
2021-12-30 10challenge doom2 Map 04 Pacifist Tezur0 DSDA-Doom v0.14.0cl9 0:07.94
2021-12-30 10challenge doom2 Map 04 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:07.57
2021-12-30 10challenge doom2 Map 03 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:03.11
2021-12-30 10challenge doom2 Map 02 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:13.40
2021-12-30 10challenge doom2 Map 01 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:09.83
2021-12-30 10challenge doom2 Map 10 NoMo Tezur0 DSDA-Doom v0.14.0cl9 0:18.94
2021-12-29 scythe doom2 Map 03 Pacifist RockyGaming4725 XDRE v2.21 TAS 0:01.26
2021-12-29 h2h-xmas doom2 Map 15s UV Speed 4shockblast DSDA-Doom v0.21.3cl2 0:57.80
2021-12-29 h2h-xmas doom2 Map 15 UV Max 4shockblast DSDA-Doom v0.21.3cl2 2:52.71
2021-12-29 h2h-xmas doom2 Map 15 UV Speed 4shockblast DSDA-Doom v0.21.3cl2 0:38.94
2021-12-29 h2h-xmas doom2 Map 14 UV Max 4shockblast DSDA-Doom v0.21.3cl2 5:41.46
2021-12-29 h2h-xmas doom2 Map 14 UV Speed 4shockblast DSDA-Doom v0.21.3cl2 1:37.06
2021-12-29 wormwood3 doom2 Map 03 UV Speed chira DSDA-Doom v0.19.7cl9 5:09.94
2021-12-29 valiant doom2 Map 31 Pacifist Billa DSDA-Doom v0.19.7cl11 4:25.34