 Doomed Speed Demos Archive
-------------------------------------------
Pwad:		ICARUS.WAD
Pwad name: 	ICARUS: Alien Vanguard
Maps:		01-32 (D2ALL)
Skill:		4
Category:	UV Max
Exe:      	DSDA-Doom 0.28.2cl2
		with advanced HUD
-------------------------------------------
Time:     	1:50:00
-------------------------------------------
Comments: FĒLĪCIOR!
MAP01 - 2:54.57 (  2:54)  K: 131/131  I:  3/3   S:  1/1  
MAP02 - 3:22.03 (  6:16)  K: 147/147  I: 41/98  S:  2/2  
MAP03 - 1:42.00 (  7:58)  K:  63/63   I:  4/5   S:  1/1  
MAP04 - 1:33.17 (  9:31)  K:  56/56   I:  2/3   S:  1/1  
MAP05 - 3:06.60 ( 12:37)  K:  81/81   I:  1/1   S:  2/2  
MAP06 - 1:09.66 ( 13:46)  K:  40/40   I:  1/2   S:  2/2  
MAP07 - 2:07.69 ( 15:53)  K:  52/52   I:  7/42  S:  2/2  
MAP08 - 2:46.06 ( 18:39)  K:  80/80   I:  3/3   S:  2/2  
MAP09 - 2:23.17 ( 21:02)  K:  76/76   I:  2/2   S:  1/1  
MAP10 - 2:07.11 ( 23:09)  K:  77/77   I:  1/28  S:  5/5  
MAP11 - 6:14.26 ( 29:23)  K: 231/231  I: 13/46  S: 10/10 
MAP12 - 4:07.20 ( 33:30)  K:  85/85   I:  5/6   S:  1/1  
MAP13 - 3:42.09 ( 37:12)  K: 135/135  I:  2/20  S:  0/1  
MAP14 - 5:23.77 ( 42:35)  K:  85/85   I:  9/47  S:  5/5  
MAP15s - 2:21.57 ( 44:56)  K:  61/61   I:  2/5   S:  3/4  
MAP31s - 2:16.06 ( 47:12)  K:  40/40   I:  2/2   S:  2/2  
MAP32 - 1:18.83 ( 48:30)  K:  53/53   I: 16/17  S:  1/1  
MAP16 - 4:43.26 ( 53:13)  K: 196/196  I: 34/43  S:  6/6  
MAP17 - 3:53.37 ( 57:06)  K:  83/83   I:  4/13  S:  7/7  
MAP18 - 3:59.51 ( 61:05)  K:  63/63   I:  9/9   S:  3/3  
MAP19 - 3:39.66 ( 64:44)  K:  93/93   I: 14/23  S:  2/2  
MAP20 - 7:32.69 ( 72:16)  K: 186/186  I: 14/38  S:  2/2  
MAP21 - 2:11.74 ( 74:27)  K:  78/78   I:  3/14  S:  1/1  
MAP22 - 3:05.89 ( 77:32)  K:  66/66   I:  4/15  S:  2/2  
MAP23 - 4:01.66 ( 81:33)  K: 107/107  I: 27/55  S:  3/3  
MAP24 - 6:12.09 ( 87:45)  K:  99/99   I:  7/7   S:  1/1  
MAP25 - 6:16.69 ( 94:01)  K: 150/150  I: 25/37  S:  3/3  
MAP26 - 3:10.69 ( 97:11)  K:  48/48   I:  2/47  S:  1/1  
MAP27 - 2:32.86 ( 99:43)  K:  87/87   I:  2/2   S:  4/4  
MAP28 - 4:51.00 (104:34)  K:  86/86   I:  3/13  S:  2/2  
MAP29 - 4:55.69 (109:29)  K: 129/129  I: 35/55  S:  2/2  
MAP30 - 0:31.80 (110:00)  K:   0/0    I:  1/12  S:  1/1  
-------------------------------------------
YouTube Video: https://youtu.be/Qu9NyMiQdpI
-------------------------------------------
Author:    	Andrea Rovenski
Demo YouTube Page: https://www.youtube.com/@doomspeedruns
andrea@speed.dog 

