Brainfreezzzzz

847 demos, 167:20:14.47 |

History

Date Wad Level Category Player(s) Engine Note Time
2023-04-16 d5da3 Map 63 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 1:53.63
2023-04-16 d5da3 Map 12 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:34.89
2023-04-16 d5da3 Map 11 Pacifist Brainfreezzzzz DSDA-Doom v0.25.6cl9 1:02.09
2023-04-16 d5da3 Map 11 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 5:38.91
2023-04-16 d5da3 Map 72 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:28.49
2023-04-16 d5da3 Map 91 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:40.83
Also Almost Reality
2023-04-16 d5da3 Map 82 NoMo Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:05.00
2023-04-16 d5da3 Map 81 NoMo Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:25.26
2023-04-16 d5da3 Map 79 NoMo Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:05.17
2023-04-16 d5da3 Map 40 UV Fast Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:23.40
Also Pacifist Also Reality
2023-04-16 d5da3 Map 91 Stroller Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:07.43
2023-04-16 d5da3 Map 74 UV Speed Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:27.26
2023-04-15 d5da3 Map 72 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:30.37
2023-04-15 d5da3 Map 18 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 3:28.20
2023-04-15 d5da3 Map 40 UV Fast Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:23.86
Also Pacifist Also Reality
2023-04-15 d5da3 Map 44 NM Speed Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:04.91
2023-04-15 d5da3 Map 02 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:33.89
2023-04-15 d5da3 Map 96 UV Speed Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:09.46
2023-04-15 d5da3 Map 96 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 2:09.51
2023-04-15 d5da3 Map 93 UV Speed Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:24.63
2023-04-15 d5da3 Map 86 UV Speed Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:16.83
2023-04-15 d5da3 Map 86 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 1:41.20
2023-04-15 d5da3 Map 82 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 0:55.49
2023-04-15 d5da3 Map 81 UV Max Brainfreezzzzz DSDA-Doom v0.25.6cl9 4:29.97
2023-04-15 d5da3 Map 81 UV Speed Brainfreezzzzz DSDA-Doom v0.25.6cl9 1:29.29