578 demos, 30:10:56.52 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2025-01-24 | plutonia | Map 17 | UV Max | Orii | DSDA-Doom v0.28.3cl4 | 1:25.89 | ||
2025-01-22 | 1x1 | Map 17 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 6:45.03 | ||
2025-01-11 | plutonia | Map 07 | UV Max | Orii | DSDA-Doom v0.27.5cl4 | 1:13.71 | ||
2025-01-10 | plutonia | Map 10 | UV Max | Orii | DSDA-Doom v0.27.5cl4 | 2:14.14 | ||
2025-01-09 | 1x1 | Map 14 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 4:50.69 | ||
2025-01-08 | tnt | Map 13 | NM Speed | Orii | DSDA-Doom v0.27.5cl4 | 1:06.46 | ||
2025-01-06 | sepia | Map 03 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 1:14.94 | ||
2025-01-05 | e_dhouse | E1M1 | Pacifist | Orii | DSDA-Doom v0.27.5cl3 | 0:55.20 | ||
2024-12-23 | glacier | Map 01 | Pacifist | Orii | DSDA-Doom v0.27.5cl2 | 0:24.69 | ||
2024-12-23 | ftemp | Map 07 | Pacifist | Orii | DSDA-Doom v0.27.5cl2 | 1:09.14 | ||
2024-12-22 | frstexps | Map 01 | UV Max | Orii | DSDA-Doom v0.27.5cl9 | 4:38.31 | ||
2024-12-21 | frostbit | Map 01 | UV Max | Orii | DSDA-Doom v0.27.5cl11 | 2:48.37 | ||
2024-12-20 | frigfrag | Map 01 | UV Speed | Orii | DSDA-Doom v0.27.5cl9 | 0:03.74 | ||
2024-12-20 | floes | E1M9 | UV Max | Orii | DSDA-Doom v0.27.5cl3 | 2:50.54 | ||
2024-12-16 | santa_1996 | Map 01 | Pacifist | Orii | DSDA-Doom v0.27.5cl2 | 0:03.97 | ||
2024-12-16 | santa_1996 | Map 01 | UV Max | Orii | DSDA-Doom v0.27.5cl2 | 0:39.46 | ||
2024-12-15 | dbp31 | Map 02 | NM Speed | Orii | DSDA-Doom v0.27.5cl2 | 0:19.17 | ||
2024-12-15 | dbp31 | Map 02 | Tyson | Orii | DSDA-Doom v0.27.5cl2 | 0:59.91 | ||
2024-12-15 | dbp31 | Map 02 | UV Max | Orii | DSDA-Doom v0.27.5cl2 | 0:53.91 | ||
2024-12-14 | dbp31 | Map 01 | Pacifist | Orii | DSDA-Doom v0.27.5cl2 | 0:16.69 | ||
2024-12-14 | xmdmlt99 | Map 01 | UV Speed | Orii | DSDA-Doom v0.27.5cl2 | 0:03.29 | ||
2024-12-14 | ppss | Map 01 | NM 100S | Orii | DSDA-Doom v0.27.5cl9 | 1:20.26 | ||
2024-12-14 | ppss | Map 01 | NoMo | Orii | DSDA-Doom v0.27.5cl9 | 0:47.40 | ||
2024-12-14 | ppss | Map 01 | Pacifist | Orii | DSDA-Doom v0.27.5cl9 | 0:49.60 | ||
2024-12-14 | ppss | Map 01 | NM Speed | Orii | DSDA-Doom v0.27.5cl9 | 0:50.49 | ||
Also Pacifist |