551 demos, 52:17:39.81 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2011-06-24 | E1M2 | UV Max | Cannonball | DooM v1.9 | 3:22.49 | ||
2011-06-24 | E1M1 | UV Max | Cannonball | DooM v1.9 | 1:29.14 | ||
2011-06-24 | E4M1 | UV Max | Cannonball | DooM v1.9 | 1:51.91 | ||
2011-06-23 | E2M8 | UV Max | Cannonball | DooM v1.9 | 0:57.09 | ||
2011-06-23 | E1M4 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl3 | 3:42.54 | ||
2011-06-23 | E1M8 | UV Max | Cannonball | DooM v1.9 | 1:41.51 | ||
2011-06-23 | E1M3 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl3 | 4:12.74 | ||
2011-06-21 | E2M7 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl3 | 9:16.43 | ||
2011-06-20 | E3M7 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl3 | 8:29.54 | ||
2011-06-16 | E1M1 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl3 | 1:12.34 | ||
2011-04-19 | E1M1 | NoMo | ClumsyDoomer | PRBoom v2.5.0.7cl3 | TAS | 0:14.97 | |
2011-03-24 | E2M3 | UV Speed | Memfis | PRBoom v2.5.0.9cl3 | 1:45.37 | ||
2011-03-24 | E2M2 | UV Speed | Memfis | PRBoom v2.5.0.9cl3 | 1:31.06 | ||
2011-03-22 | E1M8 | UV Max | Memfis | PRBoom v2.5.0.9cl3 | 1:21.37 | ||
2011-03-22 | E1M1 | Pacifist | dew | PRBoom v2.5.0.8cl3 | 0:15.80 | ||
2011-03-22 | Episode 1 | UV Speed | Memfis | PRBoom v2.5.0.9cl3 | 14:50 | ||
2011-03-20 | E1M3 | Pacifist | Memfis | PRBoom v2.5.0.9cl3 | 0:15.91 | ||
2011-03-19 | E1M3 | Pacifist | Memfis | PRBoom v2.5.0.9cl3 | 0:17.83 | ||
2011-03-19 | E2M1 | Pacifist | Memfis | PRBoom v2.5.0.9cl3 | 1:01.14 | ||
2011-03-09 | E1M1 | UV Speed | ClumsyDoomer | PRBoom v2.5.0.7cl3 | TAS | 0:15.43 | |
2011-03-06 | E2M8 | UV Fast | Kyle McAwesome | PRBoom v2.5.0.8cl3 | 0:55.00 | ||
2011-03-06 | E2M1 | UV Max | Memfis | PRBoom v2.5.0.9cl3 | 1:49.69 | ||
2011-02-17 | E2M9 | UV Speed | vdgg | PRBoom v2.5.0.8cl3 | 1:38.89 | ||
2011-02-16 | Episode 2 | UV Max | DidierTranber | PRBoom v2.5.0.7cl3 | TAS | 1:19:31 | |
2011-02-13 | E2M8 | NM Speed | DidierTranber | PRBoom v2.5.0.7cl3 | 5:47.86 | ||
Also Pacifist. |