7858 demos, 412:05:57.68 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2011-04-21 | Episode 3 | Other | Light_Speed | ZDoom v2.5.0 | 4:23 | ||
Skill 2 Speed | |||||||
2011-04-08 | E4M5 | Other | Light_Speed | ZDoom v2.5.0 | 0:31 | ||
Incompatible UV Speed | |||||||
2011-04-08 | E1M2 | Other | Light_Speed | ZDoom v2.5.0 | 0:27 | ||
Incompatible UV Speed | |||||||
2011-03-27 | E2M1 | Tyson | Doomdaniel95 | PRBoom v2.5.0.2cl3 | 9:23.60 | ||
2011-03-25 | Episode 4 | UV Speed | Tamas Flamich | DooM v1.9 | 5:37 | ||
2011-03-23 | E3M6 | UV Max | J. Learn Shiore | PRBoom v2.5.0.8cl3 | 6:51.34 | ||
2011-03-15 | E1M1 | Other | Light_Speed | ZDoom v2.5.0 | 2:10 | ||
Skill 3 Pacifist Max | |||||||
2011-03-11 | E1M8 | Other | Light_Speed | ZDoom v2.5.0 | 3:18 | ||
Tyson with -fast. | |||||||
2011-03-11 | E1M8 | Other | Light_Speed | ZDoom v2.5.0 | 3:04 | ||
Incompatible Tyson | |||||||
2011-03-11 | E1M8 | Other | Light_Speed | ZDoom v2.5.0 | 4:51 | ||
Incompatible Pacifist | |||||||
2011-03-07 | E1M1 | Other | DoomHero85 | PRBoom cl3 | 0:24.34 | ||
Stroller attempt with vertical mouse movement. | |||||||
2011-02-20 | E1M1 | Other | Light_Speed | ZDoom v2.5.0 | 0:41 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M2 | Other | Light_Speed | ZDoom v2.5.0 | 2:39 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M3 | Other | Light_Speed | ZDoom v2.5.0 | 3:28 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M4 | Other | Light_Speed | ZDoom v2.5.0 | 2:30 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M5 | Other | Light_Speed | ZDoom v2.5.0 | 3:20 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M6 | Other | Light_Speed | ZDoom v2.5.0 | 5:13 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M7 | Other | Light_Speed | ZDoom v2.5.0 | 4:15 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M8 | Other | Light_Speed | ZDoom v2.5.0 | 1:59 | ||
Incompatible UV Max | |||||||
2011-02-20 | E1M9 | Other | Light_Speed | ZDoom v2.5.0 | 3:48 | ||
Incompatible UV Max | |||||||
2011-02-20 | E2M1 | Other | Light_Speed | ZDoom v2.5.0 | 2:45 | ||
Incompatible UV Max | |||||||
2011-02-20 | E2M2 | Other | Light_Speed | ZDoom v2.5.0 | 6:06 | ||
Incompatible UV Max | |||||||
2011-02-20 | E2M3 | Other | Light_Speed | ZDoom v2.5.0 | 4:43 | ||
Incompatible UV Max | |||||||
2011-02-20 | E2M4 | Other | Light_Speed | ZDoom v2.5.0 | 6:57 | ||
Incompatible UV Max | |||||||
2011-02-20 | E2M5 | Other | Light_Speed | ZDoom v2.5.0 | 8:09 | ||
Incompatible UV Max |