7856 demos, 412:01:46.83 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2020-04-14 | E1M1 | Pacifist | Tezur0 | PRBoom v2.5.1.3cl3 | 0:09.77 | ||
2020-04-12 | E2M3 | UV Max | Coincident | PRBoom v2.5.1.4cl3 | 2:24.26 | ||
2020-04-10 | E2M6 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:40.86 | ||
2020-04-10 | E1M2 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:46.66 | ||
2020-04-10 | E3M1 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:16.91 | ||
2020-04-10 | E1M1 | Pacifist | RobUrHP420 | PRBoom v2.5.1.5cl3 | 0:09.94 | ||
2020-04-10 | E1M7 | NoMo 100S | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 1:21.40 | ||
Recorded on skill 3, but plays back in skill 4. | |||||||
2020-04-09 | E2M2 | UV Max | Coincident | PRBoom v2.5.1.4cl3 | 3:18.57 | ||
2020-04-09 | E1M2 | NoMo 100S | Pleymo | PRBoom v2.5.1.5cl3 | 0:50.69 | ||
2020-04-07 | E4M9 | UV Max | Vile | Crispy Doom v5.5.2 | 2:16.20 | ||
2020-04-07 | E1M1 | UV Max | PartyCrasher04 TheGoodStuff | Crispy Doom v5.7.2 | 2P | 0:18.80 | |
2020-04-06 | E1M9 | NoMo 100S | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 0:35.71 | ||
Recorded on skill 3, but plays back in skill 4. | |||||||
2020-04-05 | E2M4 | NM 100S | Pleymo | PRBoom v2.5.1.5cl3 | 1:38.43 | ||
2020-04-05 | E2M4 | NoMo 100S | Pleymo | PRBoom v2.5.1.5cl3 | 1:34.91 | ||
2020-04-04 | E2M1 | UV Max | Coincident | PRBoom v2.5.1.4cl3 | 1:28.00 | ||
2020-04-03 | E4M1 | NoMo 100S | Pleymo | PRBoom v2.5.1.5cl3 | 0:20.91 | ||
2020-04-03 | E1M8 | Pacifist | depr4vity | Crispy Doom v5.7.2 | 0:21.97 | ||
2020-04-02 | E1M8 | Stroller | 4shockblast | PRBoom v2.5.1.4cl3 | 0:46.66 | ||
2020-04-02 | E2M6 | Stroller | 4shockblast | PRBoom v2.5.1.4cl3 | 0:49.37 | ||
2020-04-01 | E1M1 | Other | RadicalMacaroni | XDRE 2.18 | 4P TAS | 0:08.77 | |
Skill 3 NoMo 100S. | |||||||
2020-04-01 | E1M4 | NoMo 100S | RadicalMacaroni | XDRE 2.18 | 2P TAS | 0:11.34 | |
Recorded on skill 3, but plays back in skill 4. | |||||||
2020-04-01 | E1M1 | Pacifist | Narque | Crispy Doom | 0:10.49 | ||
2020-04-01 | E1M1 | NM Speed | Endingghost | PRBoom v2.5.1.4cl3 | 0:10.26 | ||
2020-04-01 | E1M3 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:52.69 | ||
2020-04-01 | E3M1 | NoMo 100S | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 0:18.66 | ||
Recorded on skill 3, but plays back in skill 4. |