6926 demos, 476:16:43.83 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2006-01-25 | Other Movie | NM Speed | cack_handed | DooM2 v1.9 | 13:58 | ||
Map 01 - Map 06. Cervantes mode (mouse only). | |||||||
1999-09-12 | Other Movie | NM Speed | Henning Skogsto | DooM2 v1.9 | 28:49 | ||
Map 01 - Map 21. | |||||||
1999-08-18 | Other Movie | NM Speed | Vincent Catalaa | DooM2 v1.9 | 52:45 | ||
Map 01 - Map 28. | |||||||
1999-07-06 | Other Movie | NM Speed | Vincent Catalaa | DooM2 v1.9 | 39:44 | ||
Map 01 - Map 22. | |||||||
1999-04-22 | Other Movie | NM Speed | Vincent Catalaa Nicolas Gandou | DooM2 v1.9 | 2P | 5:42 | |
Map 01 - Map 05. | |||||||
1999-04-18 | Other Movie | NM Speed | Arno Slagboom Marko van der Want | DooM2 v1.9 | 2P | 2:14 | |
Map 01 - Map 03. | |||||||
1997-08-29 | Other Movie | NM Speed | Thomas Pilger | DooM2 v1.9 | 35:28 | ||
Map 01 - Map 21. | |||||||
1997-08-29 | Other Movie | NM Speed | Thomas Pilger | DooM2 v1.9 | 9:46 | ||
Map 01 - Map 06. | |||||||
1997-08-29 | Other Movie | NM Speed | Thomas Pilger | DooM2 v1.9 | 48:50 | ||
Map 01 - Map 29. | |||||||
1997-08-29 | Other Movie | NM Speed | Thomas Pilger | DooM2 v1.9 | 51:03 | ||
Map 01 - Map 28. | |||||||
1997-08-29 | Other Movie | NM Speed | Thomas Pilger | DooM2 v1.9 | 37:44 | ||
Map 01 - Map 23. | |||||||
1997-07-02 | Other Movie | NM Speed | Andreas Kren | DooM2 v1.9 | 38:15 | ||
Map 01 - Map 22. | |||||||
1997-01-24 | Other Movie | NM Speed | Istvan Pataki | DooM2 v1.9 | 46:14 | ||
Map 01 - Map 21. | |||||||
1997-01-19 | Other Movie | NM Speed | Istvan Pataki Gabor Vas | DooM2 v1.9 | 2P | 24:31 | |
Map 01 - Map 16. | |||||||
1996-09-20 | Other Movie | NM Speed | Gabor Vas | DooM2 v1.9 | 22:56 | ||
Map 01 - Map 11. | |||||||
1996-06-16 | Other Movie | NM Speed | Laszlo Magori Istvan Pataki | DooM2 v1.9 | 2P | 16:49 | |
Map 01 - Map 10. | |||||||
1996-06-13 | Other Movie | NM Speed | Daniel Lindgren | DooM2 v1.9 | 4:54 | ||
Map 01 - Map 04. | |||||||
1996-06-13 | Other Movie | NM Speed | Daniel Lindgren | DooM2 v1.9 | 3:11 | ||
Map 01 - Map 03. | |||||||
1996-03-08 | Other Movie | NM Speed | Daniel Lindgren | DooM2 v1.9 | 1:06:52 | ||
Map 01 - Map 21. | |||||||
1996-01-28 | Other Movie | NM Speed | Andreas Kren | DooM2 v1.9 | 32:08 | ||
Map 01 - Map 12. | |||||||
1996-01-01 | Other Movie | NM Speed | Steffen Winterfeldt | DooM2 v1.9 | 46:58 | ||
Map 01 - Map 19. | |||||||
1995-11-14 | Other Movie | NM Speed | Daniel Lindgren | DooM2 v1.9 | 29:24 | ||
Map 01 - Map 10 | |||||||
1995-10-02 | Other Movie | NM Speed | Andreas Kren | DooM2 v1.9 | 7:57 | ||
Map 01 - Map 04. | |||||||
1995-09-24 | Other Movie | NM Speed | Andreas Kren | DooM2 v1.9 | 4:47 | ||
Map 01 - Map 03. | |||||||
1995-08-13 | Other Movie | NM Speed | Steffen Winterfeldt | DooM2 v1.9 | 5:27 | ||
Map 01 - Map 03. |