6926 demos, 476:16:43.83 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2000-04-14 | Map 02 | UV Speed | Arno Slagboom | DooM2 v1.9 | 0:56.71 | ||
2000-04-03 | Map 02 | UV Speed | Arno Slagboom | DooM2 v1.9 | 1:00.17 | ||
2000-03-20 | Map 02 | UV Speed | Marko van der Want | DooM2 v1.9 | 1:13.49 | ||
2000-03-18 | Map 02 | UV Speed | Arno Slagboom | DooM2 v1.9 | 1:01.31 | ||
2000-03-11 | Map 02 | UV Speed | Janne Kalliomäki | DooM2 v1.9 | 0:51.74 | ||
2000-01-18 | Map 02 | UV Speed | Adam Williamson | DooM2 v1.9 | 0:50.97 | ||
1999-12-24 | Map 02 | Pacifist | Sedlo | TASDooM | TAS | 0:31.40 | |
1999-12-17 | Map 02 | Pacifist | Sedlo | TASDooM | TAS | 1:01.54 | |
1999-12-13 | Map 02 | UV Speed | Jan Dousa | DooM2 v1.9 | 1:08.63 | ||
1999-11-07 | Map 02 | UV Speed | Opulent | DooM2 v1.9 | 0:56.46 | ||
1999-10-25 | Map 02 | UV Speed | Vincent Catalaa | DooM2 v1.9 | 0:48.80 | ||
1999-10-15 | Map 02 | UV Speed | Opulent | DooM2 v1.9 | 1:10.66 | ||
1999-07-24 | Map 02 | UV Speed | Arno Slagboom | DooM2 v1.9 | 1:06.37 | ||
1999-07-24 | Map 02 | UV Speed | Adam Williamson | DooM2 v1.9 | 0:57.63 | ||
1999-07-08 | Map 02 | UV Speed | Adam Williamson | DooM2 v1.9 | 1:05.46 | ||
1999-06-09 | Map 02 | UV Speed | Marko van der Want | DooM2 v1.9 | 1:24.60 | ||
1999-03-26 | Map 02 | UV Speed | Vincent Catalaa | DooM2 v1.9 | 0:56.97 | ||
1999-03-16 | Map 02 | UV Speed | Opulent | DooM2 v1.9 | 1:11.29 | ||
1999-02-16 | Map 02 | UV Speed | Nicolas Gandou Vincent Catalaa | DooM2 v1.9 | 2P | 0:48.89 | |
1999-01-09 | Map 02 | UV Speed | Anders Johnsen | DooM2 v1.9 | 0:44.17 | ||
1998-12-11 | Map 02 | UV Speed | Arno Slagboom | DooM2 v1.9 | 1:07.14 | ||
1998-11-29 | Map 02 | UV Speed | Nicolas Gandou Vincent Catalaa | DooM2 v1.9 | 2P | 0:57.11 | |
1998-11-28 | Map 02 | UV Speed | Vincent Catalaa | DooM2 v1.9 | 1:07.40 | ||
1998-05-23 | Map 02 | UV Speed | Anders Johnsen | DooM2 v1.9 | 0:46.54 | ||
1997-08-29 | Map 02 | UV Speed | Thomas Pilger | DooM2 v1.9 | 2:23.43 | ||
Also Reality! |