6926 demos, 476:16:43.83 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
1997-08-10 | Map 18 | UV Speed | Robert Reevy | DooM2 v1.9 | 1:21.63 | ||
1997-08-10 | Map 32 | UV Speed | Robert Reevy | DooM2 v1.9 | 0:32.80 | ||
1997-08-10 | Map 24 | NM Speed | Peo Sjoblom | DooM2 v1.9 | 1:26.46 | ||
1997-08-08 | Map 24 | NM Speed | Istvan Pataki | DooM2 v1.9 | 1:45.69 | ||
1997-08-08 | Map 17 | NM Speed | Istvan Pataki | DooM2 v1.9 | 3:25.06 | ||
1997-08-08 | Map 21 | NM Speed | Istvan Pataki | DooM2 v1.9 | 1:05.31 | ||
1997-08-05 | Map 17 | NM Speed | Andreas Kren | DooM2 v1.9 | 3:33.06 | ||
1997-08-04 | Map 17 | NM Speed | Istvan Pataki | DooM2 v1.9 | 4:18.54 | ||
1997-08-04 | Map 12 | Tyson | Peo Sjoblom | DooM2 v1.9 | 30:24.89 | ||
1997-08-03 | Map 23 | NM Speed | Istvan Pataki | DooM2 v1.9 | 1:26.71 | ||
1997-08-02 | Map 17 | NM Speed | Peo Sjoblom | DooM2 v1.9 | 5:01.89 | ||
1997-08-01 | Map 23 | NM Speed | Peo Sjoblom | DooM2 v1.9 | 1:51.63 | ||
1997-08-01 | Map 23 | NM 100S | Peo Sjoblom | DooM2 v1.9 | 1:51.63 | ||
1997-08-01 | Map 20 | UV Fast | Peo Sjoblom | DooM2 v1.9 | 4:50.60 | ||
1997-07-31 | Map 23 | UV Fast | Peo Sjoblom | DooM2 v1.9 | 4:43.29 | ||
1997-07-31 | Map 17 | UV Fast | Peo Sjoblom | DooM2 v1.9 | 7:38.69 | ||
1997-07-28 | Map 24 | UV Fast | Peo Sjoblom | DooM2 v1.9 | 9:05.94 | ||
1997-07-28 | Map 19 | UV Fast | Peo Sjoblom | DooM2 v1.9 | 7:41.31 | ||
1997-07-26 | Map 19 | UV Max | Peo Sjoblom | DooM2 v1.9 | 5:31.51 | ||
1997-07-25 | Map 19 | NM Speed | Daniel Lindgren | DooM2 v1.9 | 1:06.54 | ||
1997-07-23 | Map 19 | NM Speed | Istvan Pataki | DooM2 v1.9 | 1:11.14 | ||
1997-07-22 | Map 19 | NM Speed | Istvan Pataki | DooM2 v1.9 | 1:13.29 | ||
1997-07-22 | Map 19 | NM Speed | Ilya Britvich | DooM2 v1.9 | 1:28.91 | ||
1997-07-21 | Map 08 | Other | Daniel Lindgren | DooM2 v1.9 | 17:01.31 | ||
Tyson with -fast. | |||||||
1997-07-19 | Map 10 | Other | Daniel Lindgren | DooM2 v1.9 | 25:30.29 | ||
Tyson with -fast. |