6942 demos, 477:49:48.84 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2014-10-03 | Map 01 | UV Speed | Zvonimir Bužanić | CNDoom v2.0.2.1 | 0:06.17 | ||
2014-10-03 | Map 01 | Pacifist | Sedlo | CNDoom v2.0.2.1 | 0:06.60 | ||
2014-10-03 | Map 31s | Pacifist | Sedlo | CNDoom v2.0.2.1 | 0:32.94 | ||
2014-10-03 | Map 31 | Pacifist | Sedlo | CNDoom v2.0.2.1 | 0:30.71 | ||
2014-08-22 | Map 07 | UV Fast | Ling | PRBoom v2.5.1.4cl9 | 2:55.23 | ||
2014-08-22 | Map 31 | UV Fast | Ling | PRBoom v2.5.1.4cl9 | 4:53.26 | ||
2014-08-22 | Map 32 | NM 100S | Ling | PRBoom v2.5.1.4cl9 | 0:36.57 | ||
2014-08-15 | Map 07 | NoMo | MD922 | PRBoom v2.5.1.3cl2 | 0:11.60 | ||
2014-08-08 | Map 01 | UV Speed | gvozdevik | PRBoom v2.5.1.3cl2 | 0:05.86 | ||
2014-07-31 | Map 07 | NoMo | MD922 | PRBoom v2.5.1.3cl2 | 0:12.11 | ||
2014-07-29 | Map 01 | UV Speed | Zvonimir Bužanić | CNDoom v2.0.2.1 | 0:06.91 | ||
2014-06-15 | Map 09 | UV Max | Looper | DooM2 v1.9 | 4:13.46 | ||
2014-06-04 | Map 04 | NoMo | Looper | DooM2 v1.9 | 0:19.97 | ||
2014-05-11 | Map 10 | UV Max | j4rio | PRBoom v2.5.1.3cl2 | 4:14.31 | ||
2014-05-06 | Map 22 | NoMo | Looper | DooM2 v1.9 | 0:18.63 | ||
2014-04-17 | Map 02 | UV Max | Looper | DooM2 v1.9 | 1:03.74 | ||
2014-02-16 | Map 31s | UV Speed | Looper | PRBoom v2.5.1.3cl2 | TAS | 0:27.66 | |
2014-02-10 | Map 31 | NoMo | Looper | DooM2 v1.9 | 0:29.46 | ||
2014-02-07 | Map 31 | UV Speed | Looper | PRBoom v2.5.1.3cl2 | TAS | 0:25.57 | |
2014-01-15 | D2All | Other | 4shockblast | PRBoom v2.5.1.3cl2 | TAS | 10:04 | |
DooM 2 Done Turbo Quicker | |||||||
2014-01-06 | Map 28 | UV Speed | gvozdevik | PRBoom v2.5.1.3cl2 | 0:43.57 | ||
2014-01-04 | Map 08 | NoMo | Doomdaniel95 | PRBoom v2.5.1.3cl2 | 0:18.94 | ||
2013-12-03 | Map 32 | NM Speed | JCD Ch0wW | DooM2 v1.9 | 2P | 0:10.91 | |
2013-10-25 | D2All | Other | 4shockblast | XDRE2 | 4P TAS | 2:28 | |
Incompatible NoMo with -altdeath and -turbo 255. | |||||||
2013-10-21 | Map 01 | Other | 4shockblast | PRBoom v2.5.1.4cl2 | 0:38.83 | ||
UV Speed with -turbo 10. |