6925 demos, 476:16:13.74 | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 04 | UV Max | Looper | PRBoom v2.5.1.3cl2 | TAS | 0:29.89 | |
Looper | PRBoom v2.5.1.3cl2 | TAS | 0:32.91 | |||
Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 0:47.46 | |||
Method Radek Pecka | DooM2 v1.9 | 2P | 0:48.43 | |||
mhrz | DSDA-Doom v0.26.2cl2 | 0:48.66 | ||||
Kinetic | DSDA-Doom v0.26.0cl2 | 0:49.94 | ||||
kOeGy termrork | DooM2 v1.9 | 2P | 0:51.63 | |||
Arno Slagboom Bjorn Hamels | DooM2 v1.9 | 2P | 0:53.49 | |||
Brookie | DSDA-Doom v0.18.0cl2 | 0:54.71 | ||||
stingingy | PRBoom v2.5.1.4cl2 | 0:55.49 | ||||
Dasa Kai-Uwe Humpert | DooM2 v1.9 | 2P | 0:55.49 | |||
Anders Johnsen | DooM2 v1.9 | 0:59.46 | ||||
Henning Skogsto | DooM2 v1.9 | 1:02.37 | ||||
Ian Sutton | DooM2 v1.9 | 1:05.51 | ||||
psichotik | PRBoom cl2 | 1:07.34 | ||||
Henning Skogsto | DooM2 v1.9 | 1:07.97 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:09.77 | ||||
Adam Williamson | DooM2 v1.9 | 1:14.66 | ||||
Claudio Barba | DooM2 v1.9 | 1:16.66 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:18.51 | ||||
Claudio Barba | DooM2 v1.9 | 1:19.26 | ||||
Vincent Catalaa | DooM2 v1.9 | 1:19.71 | ||||
Arno Slagboom | DooM2 v1.9 | 1:19.97 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 1:23.57 | ||||
Scorpius | PRBoom 2.5.1.4cl2 | 1:24.20 | ||||
Vincent Catalaa | DooM2 v1.9 | 1:25.51 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:26.83 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl2 | 1:29.89 | ||||
Arno Slagboom | DooM2 v1.9 | 1:31.23 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 1:33.60 | ||||
Yonatan Donner | DooM2 v1.9 | 1:34.37 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 1:35.49 | ||||
Adam Williamson | DooM2 v1.9 | 1:36.06 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:37.11 | ||||
Coincident | PRBoom v2.5.1.4cl2 | 1:39.66 | ||||
Also Reality! | ||||||
Arno Slagboom | DooM2 v1.9 | 1:40.51 | ||||
DoomHero85 | PRBoom v2.5.0.7cl2 | 1:41.51 | ||||
Arno Slagboom | DooM2 v1.9 | 1:41.71 | ||||
PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:42.11 | ||||
Also Reality! | ||||||
Opulent | DooM2 v1.9 | 1:42.37 | ||||
Mark Thompson | DooM2 v1.9 | 1:48.49 | ||||
s0nicx | DSDA-Doom v0.28.2cl2 | 1:55.09 | ||||
Unknown | DooM2 v1.9 | 1:56.14 | ||||
Eelco de Vries | DooM2 v1.9 | 1:57.46 | ||||
Marko van der Want | DooM2 v1.9 | 1:58.54 | ||||
Dasa | DooM2 v1.9 | 2:01.80 | ||||
Eric Claus | Crispy Doom v5.10 | 2:12.80 | ||||
Marko van der Want | DooM2 v1.9 | 2:24.74 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.7cl-1 | 2:25.37 | ||||
Kraflab | PRBoom v2.5.1.4cl2 | 2:29.46 | ||||
Also Reality! | ||||||
Marko van der Want | DooM2 v1.9 | 2:30.20 | ||||
Arno Slagboom Marko van der Want | DooM2 v1.9 | 2P | 2:31.66 | |||
Ralf Schreivogel | DooM2 v1.666 | 2:47.34 | ||||
Overmind | PRBoom v2.5.1.4cl2 | 4:07.20 | ||||
Also Reality! |