868 demos, 128:42:25.34 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2002-04-29 | Map 02 | UV Fast | Xit Vono | DooM2 v1.9 | 1:19.80 | ||
2002-04-28 | Map 02 | NM 100S | Xit Vono | DooM2 v1.9 | 1:13.06 | ||
2002-04-28 | Map 02 | Tyson | Xit Vono | DooM2 v1.9 | 4:28.20 | ||
2002-04-10 | Map 02 | UV Respawn | Radek Pecka | DooM2 v1.9 | 1:09.74 | ||
2002-04-10 | Map 02 | UV Fast | Radek Pecka | DooM2 v1.9 | 1:20.91 | ||
2002-04-08 | Map 02 | Pacifist | Radek Pecka | DooM2 v1.9 | 0:37.69 | ||
2002-04-05 | Map 02 | Pacifist | Vile | DooM2 v1.9 | 0:38.63 | ||
2002-04-04 | Map 02 | Pacifist | Radek Pecka | DooM2 v1.9 | 0:42.80 | ||
2002-04-03 | Map 02 | Pacifist | Adam Hegyi | DooM2 v1.9 | 0:52.37 | ||
2002-04-03 | Map 02 | Pacifist | Xit Vono | DooM2 v1.9 | 1:25.91 | ||
2002-03-26 | Map 02 | UV Respawn | Altima Mantoid | DooM2 v1.9 | 1:58.37 | ||
2002-03-22 | Map 02 | Tyson | Anthony Soto | DooM2 v1.9 | 6:55.74 | ||
2002-03-17 | Map 02 | UV Speed | Arno Slagboom Bjorn Hamels | DooM2 v1.9 | 2P | 0:45.57 | |
2002-03-17 | Map 02 | UV Max | Bjorn Hamels Arno Slagboom | DooM2 v1.9 | 2P | 1:12.43 | |
2001-05-18 | Map 02 | UV Max | Radek Pecka | DooM2 v1.9 | 1:08.43 | ||
2001-04-03 | Map 02 | UV Speed | Adam Williamson | DooM2 v1.9 | 0:38.89 | ||
2001-04-02 | Map 02 | UV Speed | Dashiva | DooM2 v1.9 | 0:45.31 | ||
1998-06-01 | Map 02 | UV Max | Anders Johnsen | DooM2 v1.9 | 1:23.83 | ||
1997-04-21 | Map 02 | UV Max | Michael Grube | DooM2 v1.9 | 1:53.60 | ||
1996-09-16 | Map 02 | UV Max | Andy Olivera | DooM2 v1.9 | 3:35.23 | ||
1996-07-21 | Map 02 | Other | Unknown | DooM2 v1.9 | 2:18.37 | ||
Skill 1 Max |