379 demos, 30:57:42.44 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2021-11-13 | Map 03 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 0:49.34 | ||
2021-11-13 | Map 04s | UV Speed | Ks4 | Crispy Doom v5.9.2 | 1:01.11 | ||
2021-11-12 | Map 04 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 0:41.63 | ||
2021-11-12 | Map 01 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 0:30.69 | ||
2021-11-12 | Map 02 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 0:42.00 | ||
2021-10-18 | Map 05 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 4:00.31 | ||
2021-09-08 | Map 04s | NM Speed | Andromeda | DSDA-Doom v0.21.3cl2 | 1:19.00 | ||
2021-08-23 | Map 08 | NM Speed | Ks4 | Crispy Doom v5.9.2 | 1:02.91 | ||
2021-08-23 | Map 04 | NM Speed | Ks4 | Crispy Doom v5.9.2 | 0:43.60 | ||
2021-08-22 | Map 01 | NM Speed | Ks4 | Crispy Doom v5.9.2 | 0:40.83 | ||
2021-08-21 | Map 02 | NM Speed | Ks4 | Crispy Doom v5.9.2 | 1:07.63 | ||
2021-04-05 | Map 09 | NM Speed | Datacore85 | PRBoom v2.5.1.4cl2 | 0:33.80 | ||
2021-02-27 | Map 04 | NoMo | Teedre | PRBoom v2.5.1.7cl2 | 0:38.63 | ||
2021-02-13 | Map 02 | NoMo | Teedre | PRBoom v2.5.1.7cl2 | 0:28.51 | ||
2021-01-10 | Map 01 | NoMo | Teedre | PRBoom v2.5.1.7cl2 | 0:24.77 | ||
2021-01-09 | Map 01 | NoMo | Tobby | PRBoom v2.5.1.5cl2 | 0:25.17 | ||
2020-12-24 | Map 01 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 0:33.89 | ||
2020-12-20 | Map 01 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 0:34.14 | ||
2020-12-18 | Map 05 | UV Speed | Coincident | PRBoom v2.5.1.4cl2 | 6:47.69 | ||
Also Reality! | |||||||
2020-11-03 | Map 08 | NoMo | Teedre | PRBoom v2.5.1.7cl2 | 0:51.97 | ||
2020-11-02 | Map 08 | NoMo 100S | Teedre | PRBoom v2.5.1.7cl2 | 1:01.74 | ||
2020-11-02 | Map 08 | UV Speed | Teedre | PRBoom v2.5.1.7cl2 | 0:56.74 | ||
2020-10-27 | Map 06 | UV Speed | Coincident | PRBoom v2.5.1.4cl2 | 0:55.17 | ||
Also Reality! | |||||||
2020-10-17 | Map 01 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 0:34.37 | ||
2020-10-14 | Map 04 | UV Speed | Coincident | PRBoom v2.5.1.4cl2 | 0:50.20 | ||
Also Reality! |