217 demos, 4:28:26.35 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2010-01-06 | Map 04 | UV Max | Mr. LBN | PRBoom v2.5.0.5 | 1:41.63 | ||
2010-01-06 | Map 02 | UV Max | Mr. LBN | PRBoom v2.5.0.5 | 1:03.91 | ||
2009-12-12 | Map 08 | UV Speed | Versharp | DooM2 v1.92.6 | 0:22.23 | ||
2009-12-11 | Map 05 | Tyson | Versharp | DooM2 v1.92.6 | 2:19.74 | ||
2009-12-09 | Map 05 | UV Max | dew | PRBoom v2.5.0.5 | 1:11.74 | ||
2009-12-06 | Map 05 | UV Max | dew | PRBoom v2.5.0.5 | 1:21.63 | ||
2009-10-21 | Map 07 | UV Max | blob1024 | PRBoom | 2:30.89 | ||
2009-09-27 | Map 01 | Tyson | Versharp | DooM2 v1.92.6 | 0:56.71 | ||
2009-09-27 | Map 06 | UV Speed | Versharp | DooM2 v1.92.6 | 0:15.91 | ||
2009-09-24 | Map 02 | UV Speed | dew | PRBoom v2.5.0.3 | 0:28.86 | ||
2009-09-24 | Map 08 | UV Speed | dew | PRBoom v2.5.0.3 | 0:27.11 | ||
2009-09-17 | Map 06 | Tyson | z0diac | PRBoom v2.5.0.3 | 1:42.26 | ||
2009-09-17 | Map 04 | Tyson | z0diac | PRBoom v2.5.0.3 | 4:00.77 | ||
2009-09-17 | Map 03 | Tyson | z0diac | PRBoom v2.5.0.3 | 3:56.71 | ||
2009-09-15 | Map 02 | Tyson | z0diac | PRBoom v2.5.0.3 | 1:58.97 | ||
2009-09-15 | Map 01 | Tyson | z0diac | PRBoom v2.5.0.3 | 0:59.89 | ||
2009-09-14 | Map 04 | UV Speed | Graim | PRBoom v2.4.7 | 0:26.46 | ||
2009-09-11 | Episode 1 | UV Speed | dew | PRBoom v2.5.0.3cl2 | 2:38 | ||
2009-09-11 | Map 10 | Pacifist | dew | PRBoom v2.5.0.3 | 0:12.97 | ||
2009-09-11 | Map 06 | Other | Angus | PRBoom | SN | 1:08.29 | |
UV Fast with -solo_net | |||||||
2009-09-11 | Map 06 | UV Fast | Angus | PRBoom | 1:05.11 | ||
2009-09-11 | Map 05 | NM 100S | Graim | PRBoom v2.4.7 | 0:13.63 | ||
2009-09-11 | Map 03 | NM 100S | Graim | PRBoom v2.4.7 | 0:49.74 | ||
2009-09-11 | Map 02 | NM 100S | Graim | PRBoom v2.4.7 | 0:37.06 | ||
2009-09-10 | Map 06 | Other | Angus | PRBoom | SN | 1:05.86 | |
UV Max with -solo_net |