46 demos, 57:23:55.05 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2022-06-04 | Map 18 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 46:41.06 | ||
2022-04-25 | Map 18 | Other | Plats | DSDA-Doom v0.18.0cl9 | 1:02:23.69 | ||
Skill 1 max | |||||||
2022-04-09 | Map 15 | UV Max | blue cultist | DSDA-Doom v0.21.3cl9 | 1:12:50.66 | ||
2022-03-24 | Map 20 | UV Max | Zero-Master | DSDA-Doom v0.24.1cl9 | 1:01:59.26 | ||
2022-03-06 | Map 15 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 1:02:05.66 | ||
2022-03-01 | Map 20 | UV Max | blue cultist | DSDA-Doom v0.21.3cl9 | 1:21:57.83 | ||
2022-02-25 | Map 19 | UV Max | Kinetic | DSDA-Doom v0.19.7cl9 | 1:56:31.51 | ||
2022-02-22 | Map 19 | UV Max | Zero-Master | DSDA-Doom v0.24.1cl9 | 2:05:18.17 | ||
2022-02-19 | Map 18 | UV Max | Zero-Master | DSDA-Doom v0.24.1cl9 | 56:01.49 | ||
2022-02-18 | Map 17 | UV Max | Zero-Master | DSDA-Doom v0.24.1cl9 | 1:38:41.37 | ||
2022-02-16 | Map 32 | UV Max | Dan87 | DSDA-Doom v0.21.3cl9 | 1:02:05.11 | ||
2022-02-16 | Map 16 | UV Max | Zero-Master | DSDA-Doom v0.24.1cl9 | 2:11:24.49 | ||
2022-02-06 | Map 17 | Other | Plats | DSDA-Doom v0.18.0cl9 | 2:11:16.71 | ||
UV Max attempt, misses many monsters. | |||||||
2022-02-05 | Map 32 | UV Max | Zero-Master | DSDA-Doom v0.22.5cl9 | 1:08:28.14 | ||
2022-02-03 | Map 15 | UV Max | Dan87 | DSDA-Doom v0.21.3cl9 | 1:23:26.37 | ||
2022-01-31 | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 35:13.83 | ||
2022-01-29 | Map 31 | UV Max | Zero-Master | DSDA-Doom v0.22.5cl9 | 28:40.26 | ||
2022-01-25 | Map 15 | UV Max | Zero-Master | DSDA-Doom v0.22.5cl9 | 1:27:02.00 | ||
2022-01-23 | Map 16 | UV Max | blue cultist | DSDA-Doom v0.21.3cl9 | 2:23:33.11 | ||
2021-12-28 | Map 31 | UV Max | blue cultist | DSDA-Doom v0.21.3cl9 | 41:03.43 | ||
2021-11-15 | Map 16 | UV Max | L0l1nd3r | DSDA-Doom v0.21.3cl9 | TAS | 59:28.20 | |
Also Reality |