827 demos, 104:14:12.51 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2018-12-29 | Map 03 | UV Max | AD009 ZA001 | GZDoom v2.4.0 | 5:42 | ||
2018-12-19 | Map 02 | UV Max | AD009 ZA001 | GZDoom v2.4.0 | 5:42 | ||
2018-12-19 | Map 01 | UV Max | AD009 ZA001 | GZDoom v2.4.0 | 3:49 | ||
2018-12-15 | Map 29 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 6:56.37 | ||
2018-11-30 | Map 23 | NM 100S | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:11.60 | ||
2018-11-28 | Map 23 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 0:41.17 | ||
2018-11-27 | Map 24 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 2:33.54 | ||
2018-11-26 | Map 23 | Pacifist | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 0:45.09 | ||
2018-11-25 | Map 21 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 0:27.91 | ||
2018-11-15 | Map 20 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:07.49 | ||
2018-10-13 | Map 08 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 0:39.46 | ||
2018-09-28 | Map 02 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 7:38.63 | ||
Also Reality! | |||||||
2018-09-27 | Map 29 | UV Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 2:38.94 | ||
2018-09-27 | Map 24 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 2:03.49 | ||
2018-09-27 | Map 29 | Pacifist | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 9:38.14 | ||
2018-09-22 | Map 27 | UV Max | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:56.06 | ||
2018-09-17 | Map 27 | UV Speed | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 2:13.54 | ||
2018-09-13 | Map 17 | Pacifist | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 2:28.14 | ||
2018-09-11 | Map 14 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 0:17.94 | ||
2018-08-27 | Map 12 | Tyson | j4rio | PRBoom v2.5.1.3cl9 | 13:49.91 | ||
2018-08-23 | Map 12 | Tyson | ELMLE | PRBoom v2.5.1.4cl9 | 31:20.74 | ||
2018-08-23 | Map 06 | Tyson | ELMLE | PRBoom v2.5.1.4cl9 | 44:27.00 | ||
2018-08-21 | Map 05 | Tyson | ELMLE | PRBoom v2.5.1.4cl9 | 29:15.31 | ||
2018-08-21 | Map 03 | Tyson | ELMLE | PRBoom v2.5.1.4cl9 | 24:00.31 | ||
2018-03-04 | Episode 3 | Other | tchkb | PRBoom v2.5.1.5cl9 | 1:16:27 | ||
Skill 2 Max |