2270 demos, 237:05:53.38 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2008-02-09 | Map 21 | UV Max | Never_Again | DooM2 v1.9 | 11:56.51 | ||
2008-02-07 | Map 21 | UV Respawn | Never_Again | DooM2 v1.9 | 14:01.71 | ||
2008-01-18 | Map 21 | UV Fast | Never_Again | DooM2 v1.9 | 16:38.91 | ||
2008-01-13 | Episode 3 | NM Speed | Xit Vono | DooM2 v1.9 | 32:12 | ||
2005-08-26 | Map 23 | UV Respawn | Kristian Ronge | DooM2 v1.9 | 2:30.14 | ||
2005-08-23 | Map 27 | UV Speed | Eugene Kapustin | DooM2 v1.9 | 2:02.54 | ||
2005-08-15 | Map 21 | UV Max | Xit Vono | DooM2 v1.9 | 12:43.31 | ||
2005-08-09 | Map 22 | NM 100S | Xit Vono | DooM2 v1.9 | 1:40.31 | ||
2005-08-09 | Map 22 | NM 100S | Xit Vono | DooM2 v1.9 | 1:48.60 | ||
2005-08-02 | Map 24 | UV Respawn | Kristian Ronge | DooM2 v1.9 | 1:46.34 | ||
2005-07-26 | Map 24 | Pacifist | Xit Vono | DooM2 v1.9 | 0:38.97 | ||
2005-07-23 | Map 27 | UV Speed | Xit Vono | DooM2 v1.9 | 2:05.11 | ||
2005-05-14 | Map 27 | UV Speed | Eugene Kapustin | DooM2 v1.9 | 2:06.86 | ||
2005-03-30 | Map 22 | NM 100S | Dashiva | DooM2 v1.9 | 1:53.49 | ||
2005-01-22 | Map 22 | Stroller | Kristian Ronge | DooM2 v1.9 | 0:30.94 | ||
2004-12-15 | Map 26 | Tyson | Xit Vono | DooM2 v1.9f | 22:38.74 | ||
2004-12-10 | Map 25 | Tyson | Xit Vono | DooM2 v1.9f | 29:44.11 | ||
2004-12-09 | Map 27 | Tyson | Xit Vono | DooM2 v1.9f | 51:21.29 | ||
2004-05-01 | Map 22 | Pacifist | Sedlo | DooM2 v1.9f | 0:17.91 | ||
2004-04-11 | Map 22 | NM Speed | Xit Vono Vincent Catalaa | DooM2 v1.9f | 2P | 0:17.89 | |
2004-04-11 | Map 22 | Pacifist | Xit Vono Vincent Catalaa | DooM2 v1.9f | 2P | 0:17.86 | |
2004-04-03 | Map 22 | NM Speed | Opulent Xit Vono Vincent Catalaa | DooM2 v1.9f | 3P | 0:17.94 | |
2004-03-19 | Map 22 | Pacifist | Opulent Vincent Catalaa Xit Vono | DooM2 v1.9f | 3P | 0:17.89 | |
2003-10-11 | Map 29 | UV Respawn | Method | DooM2 v1.9f | 6:09.40 | ||
2003-10-05 | Map 29 | Other | Method | DooM2 v1.9 | 7:31.11 | ||
UV Max attempt. Misses one monster. |