2279 demos, 237:13:20.50 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2019-01-11 | Map 21 | NM 100S | GuyNamedErick | DooM2 v1.9f | 6:28.00 | ||
2019-01-06 | Map 21 | NM Speed | GuyNamedErick | DooM2 v1.9f | 4:09.66 | ||
2019-01-05 | Map 21 | NM Speed | GuyNamedErick | DooM2 v1.9f | 5:43.74 | ||
2019-01-05 | Map 21 | NM 100S | GuyNamedErick | DooM2 v1.9f | 8:23.63 | ||
2018-11-04 | Map 05 | UV Fast | Xit Vono | DooM2 v1.9f | 4:13.34 | ||
2018-09-17 | Map 05 | Pacifist | Kraflab | PRBoom v2.5.1.4cl4 | TAS | 0:23.91 | |
Also Reality! | |||||||
2018-09-11 | Map 01 | NoMo | 4shockblast | PRBoom v2.5.1.4cl4 | 0:20.89 | ||
2018-09-07 | Map 30 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 5:40.97 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 29 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 13:27.11 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 27 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 16:45.23 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 18 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 18:15.43 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 31 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 12:57 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 32 | Other | Bob9001 | PRBoom v2.5.1.4cl4 | SN | 15:33.43 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 26 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 7:06.60 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 25 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 12:32.37 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 24 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 9:11.43 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 22 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 13:20.00 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 21 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 20:04.37 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 20 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 14:44.54 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 19 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 9:05.49 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 16 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 10:24.91 | |
UV Max with -solo-net | |||||||
2018-09-05 | Map 15 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 8:04.66 | |
UV Max with -solo-net | |||||||
2018-09-05 | Map 14 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 6:39.63 | |
UV Max with -solo-net | |||||||
2018-09-05 | Map 13 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 8:00.31 | |
UV Max with -solo-net | |||||||
2018-09-05 | Map 08 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 7:54.77 | |
UV Max with -solo-net |