2279 demos, 237:13:20.50 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2011-12-01 | Map 12 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl4 | 4:47.00 | ||
2011-12-01 | Map 19 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl4 | 5:04.17 | ||
2011-11-25 | Map 20 | UV Max | j4rio | PRBoom v2.5.0.8cl4 | 8:22.34 | ||
2011-11-24 | Map 03 | UV Max | Ancalagon | PRBoom v2.5.1.1cl4 | 2:26.69 | ||
2011-11-23 | Map 02 | UV Max | Ancalagon | PRBoom v2.5.1.1cl4 | 3:05.51 | ||
2011-11-21 | Map 30 | UV Max | j4rio | PRBoom v2.5.0.8cl4 | 2:46.66 | ||
2011-11-21 | Map 25 | UV Max | Rizera | PRBoom v2.5.1.1cl4 | 5:33.60 | ||
2011-11-20 | Map 27 | UV Max | j4rio | PRBoom v2.5.0.8cl4 | 9:24.37 | ||
2011-11-20 | Other Movie | Tyson | j4rio | PRBoom v2.5.0.8cl4 | 1:14:45 | ||
Map 01 - Map 04 | |||||||
2011-11-20 | Map 21 | UV Max | Rizera | PRBoom v2.5.1.1cl4 | 9:40.40 | ||
2011-11-19 | Map 19 | UV Max | Ancalagon | PRBoom v2.5.1.1cl4 | 4:48.91 | ||
2011-11-19 | Map 22 | UV Max | Ancalagon | PRBoom v2.5.1.1cl4 | 4:20.51 | ||
2011-11-18 | Map 18 | UV Max | j4rio | PRBoom v2.5.0.8cl4 | 8:04.57 | ||
2011-11-16 | Map 26 | UV Max | Rizera | PRBoom v2.5.1.1cl4 | 4:38.20 | ||
2011-11-14 | Map 04 | UV Max | j4rio | PRBoom v2.5.0.8cl4 | 5:57.66 | ||
2011-11-14 | Map 17 | UV Max | blob1024 | PRBoom v2.5.1.1cl4 | 2:56.26 | ||
2011-11-14 | Map 28 | UV Max | Ancalagon | PRBoom v2.5.1.1cl4 | 3:32.17 | ||
2011-11-12 | Map 23 | UV Max | blob1024 | PRBoom v2.5.1.1cl4 | 3:03.94 | ||
2011-11-08 | Map 15 | UV Max | blob1024 | PRBoom v2.5.1.1cl4 | 3:13.46 | ||
2011-08-21 | Map 06 | NM 100S | Xit Vono | DooM2 v1.9f | 2:52.20 | ||
2011-08-08 | Episode 1 | UV Fast | Revved | DooM2 v1.9 | 1:12:34 | ||
2011-08-07 | Map 08 | NM 100S | Xit Vono | DooM2 v1.9f | 3:33.80 | ||
2011-07-30 | Other Movie | NM Speed | Xit Vono | DooM2 v1.9f | 3:42 | ||
Map 01 - Map 02 | |||||||
2011-07-24 | Map 31 | Other | HexTheRex | ZDoom v2.5.0 | 0:31 | ||
Incompatible NoMo | |||||||
2011-07-20 | Map 01 | Other | Light_Speed | ZDoom v2.5.0 | 1:03 | ||
Incompatible Tyson |