73 demos, 36:26:59.14 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2021-02-21 | stardate | Map 01 | UV Max | Daerik | DSDA-Doom v0.12.1cl9 | 4:19.49 | ||
2021-02-20 | aaliens | Map 28 | UV Max | Daerik | DSDA-Doom v0.12.1cl9 | 6:17.91 | ||
2021-02-17 | flotsam | Map 05 | UV Max | Daerik | DSDA-Doom v0.12.1cl9 | 4:35.77 | ||
2021-01-14 | stardate | Map 03 | Pacifist | Daerik | DSDA-Doom v0.10.0cl9 | 1:12.43 | ||
2021-01-14 | stardate | Map 01 | UV Max | Daerik | DSDA-Doom v0.10.0cl9 | 4:30.89 | ||
2020-12-22 | flotsam | Map 06 | UV Max | Daerik | DSDA-Doom v0.10.0cl9 | 6:24.91 | ||
2020-11-18 | sunlust | D2All | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 4:23:47 | ||
2020-10-20 | sunlust | Map 27 | Pacifist | Daerik | PRBoom v2.5.1.5cl9 | 1:26.06 | ||
2020-10-19 | sunlust | Map 27 | Pacifist | Daerik | PRBoom v2.5.1.5cl9 | 3:11.11 | ||
2020-09-24 | dmnsns | Map 32 | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 8:46.49 | ||
2020-09-14 | noye | Map 34 | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 2:05.29 | ||
2020-09-05 | dmnsns | Map 32 | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 9:18.31 | ||
2020-08-29 | eviternity | Map 32 | UV Max | Daerik | PRBoom v2.5.1.5cl11 | 28:28.03 | ||
2020-08-08 | fcff | Map 07 | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 36:34.83 | ||
2020-07-19 | sunlust | Episode 1 | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 39:52 | ||
2020-06-26 | sunlust | Other Movie | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 3:13:30 | ||
Map 17 - Map 30 | ||||||||
2020-06-21 | sunlust | Episode 1 | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 46:38 | ||
2020-06-13 | eviternity | Map 32 | UV Max | Daerik | PRBoom v2.5.1.5cl11 | 29:40.94 | ||
2020-06-06 | eviternity | Map 32 | UV Max | Daerik | PRBoom v2.5.1.5cl11 | 34:13.34 | ||
2020-05-30 | aaliens | D2All | Other | Daerik | PRBoom v2.5.1.5cl9 | 4:00:53 | ||
UV Max attempt. Misses one monster on MAP18. | ||||||||
2020-05-27 | aaliens | Episode 1 | UV Max | Daerik | PRBoom v2.5.1.5cl9 | 51:32 | ||
2020-05-16 | valiant | D2All | UV Max | Daerik | PRBoom v2.5.1.5cl11 | 4:11:39 | ||
2020-04-24 | valiant | D2All | Other | Daerik | PRBoom v2.5.1.5cl11 | 5:50:57 | ||
UV Max attempt. Misses 3 kills on Map 31. |