140 demos, 36:39:57.14 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Orii | DSDA-Doom v0.27.5cl9 | 0:29.89 | ||
Orii | DSDA-Doom v0.27.5cl9 | 0:31.46 | ||||
UV Max | avey | DSDA-Doom v0.27.5cl9 | 2:56.89 | |||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 2:57.97 | |||
akolai | DSDA-Doom v0.19.7cl9 | 5:25.66 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 5:47.63 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 13:49.20 | ||||
Pacifist | Orii | DSDA-Doom v0.27.5cl9 | 0:55.26 | |||
Other | Plats | DSDA-Doom v0.18.0cl9 | 6:03.31 | |||
Skill 3 max. | ||||||
Map 02 | UV Max | Dubzzz | PRBoom v2.5.1.5cl9 | 2:08.86 | ||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 2:11.09 | |||
Plats | DSDA-Doom v0.18.0cl9 | 4:21.11 | ||||
NoMo | Teedre | PRBoom v2.5.1.7cl9 | 0:23.63 | |||
Map 03 | UV Max | Dubzzz | PRBoom v2.5.1.5cl9 | 2:56.71 | ||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 4:36.29 | |||
Plats | DSDA-Doom v0.18.0cl9 | TAS | 7:19.74 | |||
Pacifist | Maribo | DSDA-Doom v0.21.0cl9 | 2:16.66 | |||
NoMo | Teedre | PRBoom v2.5.1.7cl9 | 0:20.49 | |||
Map 04 | UV Max | CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 6:27.57 | |
mmjp08 | Woof v10.2.0cl9 | 12:01.40 | ||||
Dubzzz | PRBoom v2.5.1.5cl9 | 12:21.51 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 14:36.83 | ||||
NoMo | Teedre | PRBoom v2.5.1.7cl9 | 0:28.89 | |||
Map 05 | UV Max | Kinetic | DSDA-Doom v0.24.3cl9 | 3:21.89 | ||
mhrz | DSDA-Doom v0.24.3cl9 | 3:23.26 | ||||
Kinetic | DSDA-Doom v0.19.7cl9 | 3:30.80 | ||||
mhrz | DSDA-Doom v0.23.0cl9 | 3:36.34 | ||||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 3:42.83 | |||
David Asaad | DSDA-Doom v0.19.7cl9 | 3:45.34 | ||||
mhrz | DSDA-Doom v0.23.0cl9 | 3:45.54 | ||||
David Asaad | DSDA-Doom v0.19.7cl9 | 3:57.09 | ||||
mhrz | DSDA-Doom v0.18.0cl9 | 4:04.71 | ||||
Daerik | DSDA-Doom v0.12.1cl9 | 4:35.77 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 5:01.71 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 6:58.14 | ||||
Map 06 | UV Max | Red Recluse | PRBoom v2.5.1.4cl9 | TAS | 4:26.34 | |
mhrz | DSDA-Doom v0.25.6cl9 | 4:55.37 | ||||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 5:10.66 | |||
Kinetic | DSDA-Doom v0.25.6cl9 | 5:14.66 | ||||
David Asaad | DSDA-Doom v0.24.3cl9 | 5:29.31 | ||||
David Asaad | DSDA-Doom v0.24.3cl9 | 5:35.20 | ||||
Kinetic | DSDA-Doom v0.19.7cl9 | 5:36.29 | ||||
Daerik | DSDA-Doom v0.10.0cl9 | 6:24.91 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 7:33.71 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 11:11.09 | ||||
NoMo | NuruTheDoomer | DSDA-Doom v0.24.3cl9 | 0:46.97 | |||
Aquila Chrysaetos | PRBoom v2.5.1.7cl9 | 0:47.34 | ||||
NoMo 100S | NuruTheDoomer | DSDA-Doom v0.24.3cl9 | 0:51.49 | |||
Other | Plats | DSDA-Doom v0.18.0cl9 | 13:56.09 | |||
Skill 3 max. | ||||||
Map 07 | UV Max | Red Recluse | DSDA-Doom v0.24.3cl9 | TAS | 8:19.63 | |
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 12:48.31 | |||
brendondle | DSDA-Doom v0.24.3cl9 | 23:39.54 | ||||
mmjp08 | Woof v10.3.0cl9 | 25:11.86 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 25:45.09 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 29:30.80 | ||||
Map 08 | UV Max | CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 10:26.71 | |
Dan87 | DSDA-Doom v0.24.2cl9 | 10:57.06 | ||||
Dan87 | DSDA-Doom v0.24.2cl9 | 12:44.14 | ||||
Nine Inch Heels | PRBoom v2.5.1.4cl9 | 13:08.20 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 35:49.29 | ||||
Other | Plats | DSDA-Doom v0.18.0cl9 | TAS | 34:34.31 | ||
UV Max attempt, misses 3 monsters. | ||||||
Map 09 | UV Max | Red Recluse | PRBoom v2.5.1.4cl9 | TAS | 10:15.83 | |
mhrz | DSDA-Doom v0.18.0cl9 | 12:44.66 | ||||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 14:45.69 | |||
A7MAD | PRBoom v2.5.1.5cl9 | 16:44.46 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 18:04.20 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 32:35.66 | ||||
Map 10 | UV Max | A7MAD | PRBoom v2.5.1.5cl9 | 8:28.86 | ||
Crusador560 | DSDA-Doom v0.19.7cl9 | 9:00.60 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 27:45.54 | ||||
Other | CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 10:44.91 | ||
UV Max attempt, misses 1 monster. | ||||||
Map 11 | UV Speed | Aquila Chrysaetos | PRBoom v2.5.1.5cl9 | 1:35.29 | ||
Aquila Chrysaetos | PRBoom v2.5.1.5cl9 | 1:44.66 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 1:47.11 | ||||
UV Max | Red Recluse | PRBoom v2.5.1.4cl9 | TAS | 7:39.40 | ||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 8:40.34 | |||
Dan87 | DSDA-Doom v0.24.2cl9 | 11:44.94 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 13:01.83 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 13:49.89 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 22:39.51 | ||||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:37.17 | |||
Dubzzz | PRBoom v2.5.1.5cl9 | 0:45.34 | ||||
NoMo | Aquila Chrysaetos | PRBoom v2.5.1.7cl9 | 0:32.66 | |||
Aquila Chrysaetos | PRBoom v2.5.1.5cl9 | 0:45.20 | ||||
Map 12 | UV Speed | loveless | PRBoom v2.5.1.5cl9 | 1:34.97 | ||
UV Max | CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 2:29.86 | ||
Crusador560 | DSDA-Doom v0.19.7cl9 | 2:34.46 | ||||
Dan87 | DSDA-Doom v0.24.2cl9 | 2:34.89 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 2:53.71 | ||||
BlipBlerp | DSDA-Doom v0.19.7cl9 | 3:02.51 | ||||
lirui1001 | PRBoom v2.5.1.4cl9 | 3:20.34 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 3:59.34 | ||||
NM Speed | David Asaad | DSDA-Doom v0.10.0cl9 | 1:13.43 | |||
Pacifist | Meowgi | DSDA-Doom v0.24.3cl9 | 0:59.31 | |||
Maribo | DSDA-Doom v0.20.1cl9 | 1:04.60 | ||||
Maribo | DSDA-Doom v0.19.7cl9 | 1:07.86 | ||||
David Asaad | DSDA-Doom v0.10.0cl9 | 1:08.29 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 2:01.23 | ||||
Map 13 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 11:54.31 | ||
UV Max | Red Recluse | PRBoom v2.5.1.4cl9 | TAS | 7:29.94 | ||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 8:42.51 | |||
Maribo | DSDA-Doom v0.25.6cl9 | 10:08.86 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 10:57.20 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 13:47.51 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 15:49.94 | ||||
Map 14 | UV Max | Red Recluse | PRBoom v2.5.1.4cl9 | TAS | 9:29.17 | |
Vile | DSDA-Doom v0.21.3cl9 | 10:35.77 | ||||
CrazyDoomguy | PRBoom v2.5.1.4cl9 | TAS | 11:04.60 | |||
Plats | DSDA-Doom v0.18.0cl9 | 20:32.43 | ||||
Other | Plats | DSDA-Doom v0.18.0cl9 | 17:02.89 | |||
Skill 3 max. | ||||||
Map 31 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 0:55.11 | ||
besus | DSDA-Doom v0.23.0cl9 | 0:55.23 | ||||
UV Respawn | besus | susdoom | TAS | 17:41:39.63 | ||
Also Pacifist Also Reality | ||||||
NoMo | Aquila Chrysaetos | PRBoom v2.5.1.7cl9 | 1:09.43 | |||
Map 32 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:17.94 | ||
Bredd | DSDA-Doom v0.24.3cl9 | 0:18.97 | ||||
UV Max | mhrz | DSDA-Doom v0.24.3cl9 | 1:35.46 | |||
4shockblast | DSDA-Doom v0.24.3cl9 | 1:38.29 | ||||
Bredd | DSDA-Doom v0.24.3cl9 | 1:40.20 | ||||
Ancalagon | PRBoom v2.5.1.4cl9 | 1:40.40 | ||||
TheLoneliness | DSDA-Doom v0.17.1cl9 | 1:51.00 | ||||
Ancalagon | PRBoom v2.5.1.4cl9 | 1:52.69 | ||||
TheLoneliness | PRBoom 2.5.1.5cl9 | 1:58.71 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 2:02.97 | ||||
Poncho | PRBoom v2.5.1.4cl9 | 2:15.26 | ||||
UV Fast | 4shockblast | DSDA-Doom v0.24.3cl9 | 1:49.69 | |||
Ancalagon | PRBoom v2.5.1.4cl9 | 1:51.60 | ||||
UV Respawn | mhrz | DSDA-Doom v0.24.3cl9 | 1:04.71 | |||
4shockblast | DSDA-Doom v0.24.3cl9 | 1:08.63 | ||||
Ancalagon | PRBoom v2.5.1.4cl9 | 1:09.71 | ||||
NM Speed | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:17.34 | |||
Bredd | DSDA-Doom v0.24.3cl9 | 0:18.69 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 0:19.40 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:17.66 | |||
4shockblast | PRBoom v2.5.1.4cl9 | 0:19.89 | ||||
Stroller | 4shockblast | PRBoom 2.5.1.4cl9 | 0:53.49 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:12.86 | |||
Other | Plats | DSDA-Doom v0.18.0cl9 | 3:01.66 | |||
UV Max attempt, misses 1 monster. | ||||||
Other Movie | UV Max | Kinetic | PRBoom 2.5.1.5cl9 | 31:53 | ||
Map 01 - Map 04 | ||||||
Kinetic | DSDA-Doom v0.19.7cl9 | 2:47:08 | ||||
Map 05 - Map 14 |