933 demos, 39:45:11.67 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2017-11-12 | pigeon02 | Map 11 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 3:56.06 | ||
2017-11-08 | plutonia | Map 06 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 5:31.57 | ||
Also Reality! | ||||||||
2017-11-08 | plutonia | Map 05 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 11:03.89 | ||
Also Reality! | ||||||||
2017-11-03 | plutonia | Map 02 | UV Max | GarrettChan | CNDoom v2.0.3.2 | 3:51.91 | ||
Also Reality! | ||||||||
2017-11-03 | plutonia | Map 01 | UV Max | GarrettChan | CNDoom v2.0.3.2 | 3:29.11 | ||
Also Reality! | ||||||||
2017-11-03 | 300minvr | Map 01 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 2:29.97 | ||
2017-10-25 | pigeon01 | Map 17 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 2:39.77 | ||
2017-10-25 | pigeon01 | Map 16 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 3:56.57 | ||
2017-10-25 | pigeon01 | Map 15 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:28.60 | ||
2017-10-25 | pigeon01 | Map 14 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 5:36.97 | ||
2017-10-25 | pigeon01 | Map 13 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 3:06.31 | ||
2017-10-24 | pigeon01 | Map 12 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 2:32.03 | ||
2017-10-24 | pigeon01 | Map 10 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:56.86 | ||
2017-10-24 | pigeon01 | Map 09 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:35.63 | ||
2017-10-24 | pigeon01 | Map 08 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 2:16.80 | ||
2017-10-23 | pigeon01 | Map 07 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:52.63 | ||
2017-10-23 | pigeon01 | Map 06 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:25.14 | ||
2017-10-23 | pigeon01 | Map 05 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:27.89 | ||
2017-10-23 | pigeon01 | Map 04 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:26.63 | ||
2017-10-23 | pigeon01 | Map 03 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 2:42.60 | ||
2017-10-23 | pigeon01 | Map 02 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 0:45.77 | ||
2017-10-23 | pigeon01 | Map 01 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:39.60 | ||
2017-10-21 | 1024clau | Map 08 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:43.89 | ||
Also Reality! | ||||||||
2017-10-18 | 300minvr | Map 08 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 7:02.97 | ||
Also Reality! | ||||||||
2017-10-12 | 1024clau | Map 04 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 2:01.17 | ||
Also Reality! |