933 demos, 39:45:11.67 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2017-07-11 | tntr | Map 01 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 1:54.63 | ||
2017-07-10 | tntr | Map 03 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 6:47.57 | ||
2017-07-10 | tntr | Map 02 | UV Fast | GarrettChan | PRBoom v2.5.1.4cl4 | 4:10.69 | ||
2017-07-10 | tntr | Map 02 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 2:42.29 | ||
2017-07-10 | tntr | Map 02 | Other | GarrettChan | PRBoom v2.5.1.4cl4 | 7:52.20 | ||
Tyson attempt, misses 1 monster. | ||||||||
2017-07-09 | tntr | Map 01 | Other | GarrettChan | PRBoom v2.5.1.4cl4 | 5:17.71 | ||
Tyson with -fast. | ||||||||
2017-07-09 | tntr | Map 01 | UV Fast | GarrettChan | PRBoom v2.5.1.4cl4 | 2:30.83 | ||
2017-07-08 | tntr | Map 01 | UV Speed | GarrettChan | PRBoom v2.5.1.4cl4 | 0:14.34 | ||
2017-07-08 | tntr | Map 01 | Tyson | GarrettChan | PRBoom v2.5.1.4cl4 | 2:34.57 | ||
2017-06-29 | btsx_e1 | Map 09 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 4:58.54 | ||
2017-06-26 | btsx_e1 | Map 07 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 5:56.57 | ||
2017-06-17 | cchest | Map 29 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 1:52:23.74 | ||
2017-06-14 | thtthren | Map 12 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 58:22.09 | ||
2017-06-09 | d2twid | Map 29 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 7:17.89 | ||
2017-06-08 | disjunct | Map 05 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 13:36.94 | ||
2017-06-06 | disjunct | Map 11 | UV Max | GarrettChan | PRBoom v2.5.1.4cl9 | 24:34.71 | ||
2017-06-05 | btsx_e1 | Map 06 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 9:24.31 | ||
2017-06-03 | btsx_e1 | Map 05 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 5:53.94 | ||
2017-06-02 | btsx_e1 | Map 04 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 3:35.57 | ||
2017-06-01 | btsx_e1 | Map 03 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 2:12.57 | ||
2017-05-31 | btsx_e1 | Map 02 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 3:29.37 | ||
2017-05-31 | btsx_e1 | Map 01 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 4:25.43 | ||
2017-05-29 | jpcp | Map 14 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 2:26.37 | ||
2017-05-28 | jpcp | Map 26 | UV Max | GarrettChan | PRBoom v2.5.1.4cl2 | 15:45.51 | ||
2017-05-28 | disjunct | Map 10 | Other | GarrettChan | PRBoom v2.5.1.4cl9 | 37:42.80 | ||
UV Max attempt. Misses one monster. |