Spectre01

48 demos, 15:48:28.58 | Record View | History View | Stats

Wad Level Category Player(s) Engine Note Time
50shades Map 07 UV Max Spectre01 PRBoom v2.5.1.4cl-1 30:00.26
Map 13 UV Max Spectre01 PRBoom v2.5.1.4cl-1 8:40.17
Map 14 UV Max Spectre01 PRBoom v2.5.1.4cl-1 12:15.43
btsx_e1 Map 12 UV Max Spectre01 PRBoom v2.5.1.5cl2 44:15.11
Map 13 UV Max Spectre01 PRBoom v2.5.1.5cl2 20:24.31
epic2 Map 31 UV Max Spectre01 PRBoom v2.5.1.4cl2 21:39.69
neis E1M1 UV Max Spectre01 PRBoom v2.5.1.4cl3 3:00.66
E1M2 UV Max Spectre01 PRBoom v2.5.1.4cl3 6:00.29
E1M3 UV Max Spectre01 PRBoom v2.5.1.4cl3 9:54.03
E1M4 UV Max Spectre01 PRBoom v2.5.1.4cl3 11:34.86
E1M5 UV Max Spectre01 PRBoom v2.5.1.4cl3 10:24.91
E1M6 UV Max Spectre01 PRBoom v2.5.1.4cl3 9:39.69
E1M7 UV Max Spectre01 PRBoom v2.5.1.4cl3 16:40.23
E1M8 UV Max Spectre01 PRBoom v2.5.1.4cl3 0:54.00
E1M9 UV Max Spectre01 PRBoom v2.5.1.4cl3 7:04.09
E2M2 UV Max Spectre01 PRBoom v2.5.1.4cl3 9:59.29
E2M3 UV Max Spectre01 PRBoom v2.5.1.4cl3 11:50.26
E2M5 UV Max Spectre01 PRBoom v2.5.1.4cl3 17:25.37
E2M7 UV Max Spectre01 PRBoom v2.5.1.4cl3 37:59.40
E2M8 UV Max Spectre01 PRBoom v2.5.1.4cl3 2:19.63
E3M1 UV Max Spectre01 PRBoom v2.5.1.4cl3 5:54.86
E3M2 UV Max Spectre01 PRBoom v2.5.1.4cl3 17:09.54
E3M3 UV Max Spectre01 PRBoom v2.5.1.4cl3 16:14.49
E3M4 UV Max Spectre01 PRBoom v2.5.1.4cl3 11:44.71
E3M5 UV Max Spectre01 PRBoom v2.5.1.4cl3 21:54.77
E3M6 UV Max Spectre01 PRBoom v2.5.1.4cl3 54:44.54
E3M7 UV Max Spectre01 PRBoom v2.5.1.4cl3 48:29.97
E3M8 UV Max Spectre01 PRBoom v2.5.1.4cl3 1:46.74
E3M9 UV Max Spectre01 PRBoom v2.5.1.4cl3 19:14.26
E4M1 UV Max Spectre01 PRBoom v2.5.1.5cl3 5:49.37
E4M2 UV Max Spectre01 PRBoom v2.5.1.5cl3 40:29.46
E4M3 UV Max Spectre01 PRBoom v2.5.1.5cl3 9:04.74
E4M4 UV Max Spectre01 PRBoom v2.5.1.5cl3 23:54.71
E4M5 UV Max Spectre01 PRBoom v2.5.1.5cl3 19:55.34
E4M6 UV Max Spectre01 PRBoom v2.5.1.5cl3 50:45.60
E4M9 UV Max Spectre01 PRBoom v2.5.1.5cl3 8:59.83
neis_2017 E2M4 UV Max Spectre01 PRBoom v2.5.1.4cl3 22:14.49
E2M9 UV Max Spectre01 PRBoom v2.5.1.4cl3 17:54.23
qstrike_2017_01 Map 01 UV Max Spectre01 PRBoom v2.5.1.4cl9 17:39.17
Map 02 UV Max Spectre01 PRBoom v2.5.1.4cl9 17:31.29
sd20x7 Map 01 UV Max Spectre01 PRBoom v2.5.1.4cl9 15:05.17
smax Map 29 UV Max Spectre01 PRBoom cl9 1:34:01.09
urania Map 01 UV Max Spectre01 PRBoom v2.5.1.4cl4 9:15.57
Map 02 UV Max Spectre01 PRBoom v2.5.1.4cl4 16:19.51
Map 03 UV Max Spectre01 PRBoom v2.5.1.4cl4 17:15.31
UV Max on intended -complevel. Nine monsters are unreachable.
Map 05 UV Max Spectre01 PRBoom v2.5.1.4cl4 36:37.80
Map 10 UV Max Spectre01 PRBoom v2.5.1.4cl4 10:55.11
xa-sharp E1M1 UV Max Spectre01 PRBoom v2.5.1.4cl3 25:25.23