168 demos, 21:21:34.44 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | BoxY | 1:09.74 | |
| Map 02 | William Huber | 14:32.26 | |
| Map 03 | Roofi | 15:39.34 | |
| Map 04 | Roofi | 5:36.29 | |
| Map 05 | Roofi | 11:28.43 | |
| Map 06 | Roofi | 8:04.86 | |
| Map 07 | |||
| Map 08 | Roofi | 17:25.49 | |
| Map 09 | |||
| Map 10 | |||
| Map 11 | Roofi | 31:23.43 | |
| Map 12 | Roofi | 31:39.97 | |
| Map 13 | |||
| Map 14 | Roofi | 35:23.57 | |
| Map 15 | |||
| Map 16 | Roofi | 18:44.23 | |
| Map 17 | |||
| Map 18 | Roofi | 22:16.89 | |
| Map 19 | |||
| Map 20 | |||
| Map 21 | |||
| Map 22 | |||
| Map 23 | |||
| Map 24 | |||
| Map 25 | |||
| Map 26 | |||
| Map 27 | |||
| Map 28 | |||
| Map 29 | |||
| Map 30 | |||
| Map 31 | |||
| Map 32 |