190 demos, 5:32:58.20 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | Dastan | 0:30.20 | |
| Map 02 | Krankdud | 0:15.97 | |
| Map 03 | liveincity | 0:34.86 | |
| Map 04 | Bredd | 0:48.51 | |
| Map 05 | megasphere308 | 0:31.71 | |
| Map 06 | GarrettChan | 2:23.06 | |
| Map 07 | DeaTh112 | 1:28.51 | |
| Map 08 | liveincity | 0:45.74 | |
| Map 09 | GarrettChan | 1:35.51 | |
| Map 10 | rd | 2:12.46 | |
| Map 11 | rd | 1:46.57 | |
| Map 12 | Andrea Rovenski | 2:07.94 | |
| Map 13 | Andrea Rovenski | 1:49.06 | |
| Map 14 | Andrea Rovenski | 1:48.71 | |
| Map 15 | Andrea Rovenski | 2:09.46 | |
| Map 16 | Andrea Rovenski | 2:33.37 | |
| Map 17 | Andrea Rovenski | 2:42.46 | |
| Map 18 | rd | 1:36.34 | |
| Map 19 | |||
| Map 20 | lirui1001 | 1:22.69 | |
| Map 21 | rd | 1:47.77 | |
| Map 22 | |||
| Map 23 | |||
| Map 24 | |||
| Map 25 | |||
| Map 26 | |||
| Map 27 | rd | 1:18.37 | |
| Map 28 | |||
| Map 29 | GarrettChan | 3:03.40 | |
| Map 30 | |||
| Map 31 | |||
| Map 31s | |||
| Map 32 | |||
| Map 33 | GarrettChan | 4:13.74 | |
| Map 35 |