411 demos, 4:01:46.37 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | Kyle McAwesome | 1:02.63 | |
| Map 02 | BoxY | 0:37.23 | |
| Map 03 | Kyle McAwesome | 2:14.03 | |
| Map 04 | |||
| Map 05 | BoxY | 1:14.91 | |
| Map 06 | BoxY | 1:09.29 | |
| Map 07 | |||
| Map 08 | BoxY | 0:16.74 | |
| Map 09 | BoxY | 1:51.74 | |
| Map 10 | BoxY | 1:14.74 | |
| Map 11 | |||
| Map 12 | BoxY | 1:07.46 | |
| Map 13 | BoxY | 0:54.20 | |
| Map 14 | Kyle McAwesome | 8:48.31 | |
| Map 15 | BoxY | 13:06.71 | |
| Map 16 | |||
| Map 17 | Kyle McAwesome | 2:52.63 | |
| Map 18 | |||
| Map 19 | |||
| Map 20 | Kyle McAwesome | 3:06.34 | |
| Map 21 | BoxY | 2:27.74 | |
| Map 22 | |||
| Map 23 | BoxY | 2:47.74 | |
| Map 24 | |||
| Map 25 | Kyle McAwesome | 4:16.37 | |
| Map 26 | |||
| Map 27 | |||
| Map 28 | |||
| Map 29 | |||
| Map 30 | |||
| Map 31 | |||
| Map 32 | |||
| Map 33 |