244 demos, 1:04:40.66 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | Teedre | 0:11.40 | |
| Map 02 | Teedre | 0:06.91 | |
| Map 03 | Teedre | 0:05.23 | |
| Map 04 | Teedre | 0:03.51 | |
| Map 05 | Teedre | 0:07.54 | |
| Map 06 | Teedre | 0:07.46 | |
| Map 07 | |||
| Map 08 | Teedre | 0:07.60 | |
| Map 09 | Human Being | 0:05.57 | |
| Map 10 | Teedre | 0:02.66 | |
| Map 11 | Teedre | 0:02.77 | |
| Map 12 | Teedre | 0:06.14 | |
| Map 13 | Teedre | 0:02.91 | |
| Map 14 | Billa | 0:01.97 | |
| Map 15 | Teedre | 0:02.97 | |
| Map 16 | Teedre | 0:04.23 | |
| Map 17 | Teedre | 0:15.69 | |
| Map 18 | Teedre | 0:17.97 | |
| Map 19 | Teedre | 0:02.57 | |
| Map 20 | Human Being | 0:02.14 | |
| Map 21 | Teedre | 0:03.23 | |
| Map 22 | Teedre | 0:07.09 | |
| Map 23 | Human Being | 0:10.23 | |
| Map 24 | Teedre | 0:01.77 | |
| Map 25 | Teedre | 0:07.74 | |
| Map 26 | Teedre | 0:06.43 | |
| Map 27 | Teedre | 0:08.66 | |
| Map 28 | Teedre | 0:04.69 | |
| Map 29 | Teedre | 0:02.49 | |
| Map 30 | scuffed | 0:11.23 | |
| Map 31 | Teedre | 0:00.63 | |
| Map 31s | |||
| Map 32 |