160 demos, 5:35:30.95 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | GarrettChan | 1:12.37 | |
| Map 02 | ELMLE | 4:38.89 | |
| Map 03 | ELMLE | 3:21.51 | |
| Map 04 | ELMLE | 3:07.49 | |
| Map 05 | |||
| Map 06 | |||
| Map 07 | ELMLE | 10:24.60 | |
| Map 08 | ELMLE | 9:20.49 | |
| Map 09 | |||
| Map 10 | ELMLE | 7:28.54 | |
| Map 11 | ELMLE | 4:55.54 | |
| Map 12 | |||
| Map 13 | |||
| Map 14 | GarrettChan | 4:34.54 | |
| Map 15 | ELMLE | 4:27.03 | |
| Map 16 | ELMLE | 4:19.57 | |
| Map 17 | |||
| Map 18 | |||
| Map 19 | HitelbeVettBor | 4:33.63 | |
| Map 20 | |||
| Map 21 | ELMLE | 7:05.83 | |
| Map 22 | |||
| Map 23 | ELMLE | 3:41.11 | |
| Map 24 | ELMLE | 11:48.71 | |
| Map 25 | ELMLE | 11:54.71 | |
| Map 26 | ELMLE | 15:40.80 | |
| Map 27 | ELMLE | 12:25.20 | |
| Map 28 | ELMLE | 5:23.29 | |
| Map 29 | ELMLE | 8:20.11 | |
| Map 30 | |||
| Map 31 | ELMLE | 2:49.71 | |
| Map 32 |