126 demos, 45:51:00.74 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | blue cultist | 16:16.66 | |
| Map 02 | blue cultist | 33:19.11 | |
| Map 03 | blue cultist | 8:33.86 | |
| Map 04 | blue cultist | 1:22:21.71 | |
| Map 05 | |||
| Map 07 | |||
| Map 08 | |||
| Map 09 | Kinetic | 47:41.77 | |
| Map 10 | PartyCrasher04 | 46:06.20 | |
| Map 11 | Crusador560 | 1:11:55.03 | |
| Map 12 | |||
| Map 13 | Brainfreezzzzz | 2:51:29.80 | |
| Map 14 | |||
| Map 15 | Crusador560 | 56:28.66 | |
| Map 16 | |||
| Map 18 | |||
| Map 19 | Crusador560 | 21:44.00 | |
| Map 22 | |||
| Map 24 | |||
| Map 25 | |||
| Map 26 | Crusador560 | 32:15.97 | |
| Map 27 | |||
| Map 28 | |||
| Map 29 | Plats | 17:35.97 | |
| Map 30 | |||
| Map 31 | Crusador560 | 46:06.86 | |
| Map 32 | |||
| Map 33 | Crusador560 | 1:13:44.69 | |
| Map 34 | Crusador560 | 29:13.43 | |
| Map 35 | |||
| Map 36 | |||
| Map 37 | Crusador560 | 6:47.80 | |
| Map 38 | Crusador560 | 43:54.60 | |
| Map 39 | |||
| Map 40 | |||
| Map 41 | |||
| Map 42 | |||
| Map 47 |