6925 demos, 476:16:13.74 | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | Tyson | Arno Slagboom Patrick von Massow Sebastian Limbach | DooM2 v1.9 | 3P | 0:27.20 | |
Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 0:27.91 | |||
Arno Slagboom Geir Hauge | DooM2 v1.9 | 2P | 0:29.89 | |||
Arno Slagboom Marko van der Want | DooM2 v1.9 | 2P | 0:31.40 | |||
Yousuf Anik | DSDA-Doom v0.28.2cl2 | TAS | 0:37.43 | |||
4shockblast | DSDA-Doom v0.27.5cl2 | 0:39.94 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 0:40.51 | ||||
Xit Vono | DooM2 v1.9 | 0:41.94 | ||||
Radek Pecka | DooM2 v1.9 | 0:42.71 | ||||
Radek Pecka | DooM2 v1.9 | 0:43.11 | ||||
Adam Hegyi | DooM2 v1.9 | 0:44.71 | ||||
Nicolas Gandou Vincent Catalaa | DooM2 v1.9 | 2P | 0:45.71 | |||
Laszlo Vecsei | DooM2 v1.9 | 0:46.86 | ||||
Andy Kempling | DooM2 v1.9 | 0:48.63 | ||||
Adam Williamson | DooM2 v1.9 | 0:50.66 | ||||
Adam Hegyi | DooM2 v1.9 | 0:50.80 | ||||
BaileyTW | Crispy Doom v5.9.2 | 0:51.51 | ||||
Arno Slagboom | DooM2 v1.9 | 0:52.86 | ||||
Adam Hegyi | DooM2 v1.9 | 0:53.97 | ||||
Chainsaw only. | ||||||
HitelbeVettBor | DSDA-Doom v0.26.2cl2 | 0:54.69 | ||||
Andy Kempling | DooM2 v1.9 | 0:54.97 | ||||
Marko van der Want | DooM2 v1.9 | 0:55.69 | ||||
Jan Dousa | DooM2 v1.9 | 0:56.60 | ||||
Daniel Lindgren | DooM2 v1.9 | 0:56.86 | ||||
Chainsaw only. | ||||||
Arno Slagboom | DooM2 v1.9 | 0:57.51 | ||||
Arno Slagboom | DooM2 v1.9 | 0:58.49 | ||||
Arno Slagboom Marko van der Want | DooM2 v1.9 | 2P | 0:59.86 | |||
Kai-Uwe Humpert | DooM2 v1.9 | 1:00.94 | ||||
Chainsaw only. | ||||||
Marko van der Want | DooM2 v1.9 | 1:03.57 | ||||
Vincent Catalaa | DooM2 v1.9 | 1:04.80 | ||||
Arno Slagboom | DooM2 v1.9 | 1:06.66 | ||||
MFG38 | PRBoom v2.5.1.5cl2 | 1:10.09 | ||||
Opulent | DooM2 v1.9 | 1:13.91 | ||||
Marko van der Want | DooM2 v1.9 | 1:41.54 | ||||
Map 02 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 2:18.03 | ||
j4rio | PRBoom v2.5.1.3cl2 | 2:36.66 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 2:51.37 | ||||
OgreSlayeR Vincent Catalaa | DooM2 v1.9 | 2P | 2:53.40 | |||
Xit Vono | DooM2 v1.9 | 2:57.71 | ||||
Radek Pecka | DooM2 v1.9 | 3:19.57 | ||||
Anders Johnsen | DooM2 v1.9 | 3:31.80 | ||||
Adam Williamson | DooM2 v1.9 | 4:47.54 | ||||
Anders Johnsen | DooM2 v1.9 | 4:59.20 | ||||
Andy Kempling | DooM2 v1.9 | 5:32.26 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:10.40 | ||||
Map 03 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 2:45.66 | ||
j4rio | PRBoom v2.5.1.3cl2 | 2:54.57 | ||||
Xit Vono | DooM2 v1.9 | 3:05.14 | ||||
Adam Williamson | DooM2 v1.9 | 3:09.66 | ||||
Adam Williamson | DooM2 v1.9 | 3:12.00 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:16.14 | ||||
OgreSlayeR Vincent Catalaa | DooM2 v1.9 | 2P | 3:18.31 | |||
Ryback | DooM2 v1.9 | 5:13.20 | ||||
Vincent Catalaa | DooM2 v1.9 | 5:15.66 | ||||
Map 04 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 3:40.57 | ||
Andrea Rovenski | PRBoom v2.5.1.4cl2 | 4:46.31 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 4:47.46 | ||||
Xit Vono | DooM2 v1.9 | 5:15.89 | ||||
Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 5:24.26 | |||
Henning Skogsto | DooM2 v1.9 | 5:59.46 | ||||
Adam Williamson | DooM2 v1.9 | 6:37.63 | ||||
Henning Skogsto | DooM2 v1.9 | 7:34.86 | ||||
Patrick Martin | DooM2 v1.9 | 7:43.80 | ||||
Map 05 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 3:51.49 | ||
j4rio | PRBoom v2.5.1.3cl2 | 4:10.97 | ||||
Xit Vono | DooM2 v1.9 | 4:16.94 | ||||
Anders Johnsen | DooM2 v1.9 | 4:28.49 | ||||
Peo Sjoblom | DooM2 v1.9 | 5:41.86 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:02.46 | ||||
Map 06 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 12:38.89 | ||
j4rio | PRBoom v2.5.1.3cl2 | 13:19.26 | ||||
Xit Vono | DooM2 v1.9 | 15:43.86 | ||||
Andy Kempling | DooM2 v1.9 | 19:07.26 | ||||
Daniel Lindgren | DooM2 v1.9 | 19:21.00 | ||||
Mike Pratt | DooM2 v1.9 | 45:34.97 | ||||
Map 07 | Tyson | Sedlo | TASDooM | TAS | 3:35.14 | |
j4rio | DSDA-Doom v0.25.6cl2 | 5:32.54 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 6:11.09 | ||||
Xit Vono | DooM2 v1.9 | 7:12.94 | ||||
Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 7:19.97 | |||
Xit Vono | DooM2 v1.9 | 9:10.86 | ||||
Xit Vono | DooM2 v1.9 | 10:46.71 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 13:23.20 | ||||
Xit Vono | DooM2 v1.9 | 16:16.49 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:07:00.97 | ||||
Map 08 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:36.69 | ||
Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 8:32.74 | |||
j4rio | PRBoom v2.5.1.3cl2 | 9:09.06 | ||||
Xit Vono | DooM2 v1.9 | 10:08.17 | ||||
Twister | DooM2 v1.9 | 10:36.14 | ||||
Xit Vono | DooM2 v1.9 | 10:45.23 | ||||
Daniel Lindgren | DooM2 v1.9 | 11:24.23 | ||||
Ryback | DooM2 v1.9 | 16:53.91 | ||||
Map 09 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:31.40 | ||
j4rio | PRBoom v2.5.1.3cl2 | 9:15.03 | ||||
Xit Vono | DooM2 v1.9 | 9:32.63 | ||||
Henning Skogsto | DooM2 v1.9 | 9:52.66 | ||||
Daniel Lindgren | DooM2 v1.9 | 11:55.43 | ||||
Daniel Lindgren | DooM2 v1.9 | 17:31.83 | ||||
Henning Skogsto Vincent Catalaa | DooM2 v1.9 | 2P | 17:59.94 | |||
Ryback | DooM2 v1.9 | 24:29.89 | ||||
Map 10 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:21.34 | ||
j4rio | PRBoom v2.5.1.3cl2 | 9:13.51 | ||||
Xit Vono | DooM2 v1.9 | 16:46.71 | ||||
Daniel Lindgren | DooM2 v1.9 | 20:59.20 | ||||
Ryback | DooM2 v1.9 | 36:50.46 | ||||
Map 11 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 19:24.63 | ||
Xit Vono | DooM2 v1.9 | 27:22.17 | ||||
Daniel Lindgren | DooM2 v1.9 | 31:43.66 | ||||
Map 12 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 10:43.06 | ||
Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 12:28.23 | |||
Xit Vono | DooM2 v1.9 | 14:22.11 | ||||
Xit Vono | DooM2 v1.9 | 21:14.49 | ||||
Peo Sjoblom | DooM2 v1.9 | 30:24.89 | ||||
Daniel Lindgren | DooM2 v1.9 | 30:33.09 | ||||
Map 13 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 6:39.83 | ||
Henning Skogsto | DooM2 v1.9 | 7:35.34 | ||||
Xit Vono | DooM2 v1.9 | 10:40.06 | ||||
Daniel Lindgren | DooM2 v1.9 | 11:18.60 | ||||
Ryback | DooM2 v1.9 | 16:53.34 | ||||
Map 14 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 6:37.37 | ||
Xit Vono | DooM2 v1.9 | 9:31.03 | ||||
Daniel Lindgren | DooM2 v1.9 | 11:03.60 | ||||
Map 15 | Tyson | Esko Koskimaa | TASDooM | TAS | 6:48.91 | |
j4rio | PRBoom v2.5.1.3cl2 | 8:47.26 | ||||
Xit Vono | DooM2 v1.9 | 14:46.94 | ||||
Peo Sjoblom | DooM2 v1.9 | 18:36.37 | ||||
Daniel Lindgren | DooM2 v1.9 | 29:50.23 | ||||
Map 16 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 5:39.60 | ||
Peo Sjoblom | TASDooM | TAS | 6:11.71 | |||
Xit Vono | DooM2 v1.9 | 7:33.66 | ||||
Keene Ho | DooM2 v1.9 | 9:41.34 | ||||
Ian Sutton | DooM2 v1.9 | 11:46.46 | ||||
Sedlo | DooM2 v1.9 | 12:07.83 | ||||
Esko Koskimaa | DooM2 v1.9 | 16:35.51 | ||||
Daniel Lindgren | DooM2 v1.9 | 23:06.43 | ||||
Map 17 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:08.49 | ||
Xit Vono | DooM2 v1.9 | 13:30.86 | ||||
Peo Sjoblom | DooM2 v1.9 | 13:44.46 | ||||
Daniel Lindgren | DooM2 v1.9 | 16:31.00 | ||||
Ryback | DooM2 v1.9 | 22:16.83 | ||||
Map 18 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 4:52.11 | ||
Xit Vono | DooM2 v1.9 | 5:37.69 | ||||
Radek Pecka | DooM2 v1.9 | 5:56.66 | ||||
Radek Pecka | DooM2 v1.9 | 6:18.60 | ||||
Peo Sjoblom | DooM2 v1.9 | 7:00.77 | ||||
Daniel Lindgren | DooM2 v1.9 | 7:28.49 | ||||
Claudio Barba | DooM2 v1.9 | 9:57.49 | ||||
Map 19 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:57.66 | ||
Xit Vono | DooM2 v1.9 | 9:47.20 | ||||
Radek Pecka | DooM2 v1.9 | 9:59.83 | ||||
Xit Vono | DooM2 v1.9 | 10:02.74 | ||||
Radek Pecka | DooM2 v1.9 | 10:46.69 | ||||
Daniel Lindgren | DooM2 v1.9 | 11:00.26 | ||||
Ryback | DooM2 v1.9 | 20:23.69 | ||||
Map 20 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 5:39.40 | ||
Xit Vono | DooM2 v1.9 | 7:54.57 | ||||
Method | DooM2 v1.9 | 8:35.94 | ||||
Daniel Lindgren | DooM2 v1.9 | 10:52.94 | ||||
Map 21 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:46.91 | ||
Xit Vono | DooM2 v1.9 | 9:34.66 | ||||
Daniel Lindgren | DooM2 v1.9 | 9:50.14 | ||||
Map 22 | Tyson | Esko Koskimaa | TASDooM | TAS | 1:25.49 | |
j4rio | PRBoom v2.5.1.3cl2 | 1:46.51 | ||||
4shockblast | PRBoom v2.5.1.4cl2 | 1:58.57 | ||||
Xit Vono | DooM2 v1.9 | 2:14.66 | ||||
Henning Skogsto | DooM2 v1.9 | 2:49.14 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:37.40 | ||||
Mattyice | PRBoom v2.5.1.3cl2 | 4:34.23 | ||||
Ryback | DooM2 v1.9 | 6:14.43 | ||||
Map 23 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 4:35.00 | ||
Andrea Rovenski | PRBoom v2.5.1.4cl2 | 6:34.20 | ||||
Xit Vono | DooM2 v1.9 | 6:57.66 | ||||
Radek Pecka | DooM2 v1.9 | 7:10.80 | ||||
Xit Vono | DooM2 v1.9 | 7:42.69 | ||||
Keene Ho | DooM2 v1.9 | 8:04.66 | ||||
Henning Skogsto | DooM2 v1.9 | 8:53.60 | ||||
Daniel Lindgren | DooM2 v1.9 | 10:09.94 | ||||
Map 24 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:10.91 | ||
j4rio | PRBoom v2.5.1.3cl2 | 8:04.77 | ||||
Xit Vono | DooM2 v1.9 | 8:41.66 | ||||
Radek Pecka | DooM2 v1.9 | 8:54.71 | ||||
Xit Vono | DooM2 v1.9 | 9:23.46 | ||||
Henning Skogsto | DooM2 v1.9 | 9:40.29 | ||||
Radek Pecka | DooM2 v1.9 | 12:30.06 | ||||
Daniel Lindgren | DooM2 v1.9 | 12:40.31 | ||||
Ryback | DooM2 v1.9 | 21:18.11 | ||||
Map 25 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 6:14.77 | ||
Xit Vono | DooM2 v1.9 | 12:13.57 | ||||
Daniel Lindgren | DooM2 v1.9 | 13:06.40 | ||||
Patrick Martin | DooM2 v1.9 | 17:29.20 | ||||
Map 26 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 16:18.20 | ||
Xit Vono | DooM2 v1.9 | 23:46.46 | ||||
Daniel Lindgren | DooM2 v1.9 | 27:55.86 | ||||
Map 27 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 8:02.26 | ||
Xit Vono | DooM2 v1.9 | 16:30.54 | ||||
Daniel Lindgren | DooM2 v1.9 | 22:06.91 | ||||
Map 28 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 5:22.49 | ||
Xit Vono | DooM2 v1.9 | 7:46.94 | ||||
Henning Skogsto | DooM2 v1.9 | 8:38.06 | ||||
Daniel Lindgren | DooM2 v1.9 | 9:22.66 | ||||
Ryback | DooM2 v1.9 | 15:05.09 | ||||
Daniel Lindgren | DooM2 v1.9 | 15:55.89 | ||||
Map 29 | Tyson | Vile | DSDA-Doom v0.27.5cl2 | 9:13.20 | ||
j4rio | PRBoom 2.5.1.3cl2 | 11:26.89 | ||||
Xit Vono | DooM2 v1.9 | 18:54.51 | ||||
Xit Vono | DooM2 v1.9 | 24:26.89 | ||||
Daniel Lindgren | DooM2 v1.9 | 47:01.00 | ||||
Map 30 | Tyson | termrork | PRBoom cl2 | TAS | 0:37.80 | |
j4rio | DSDA-Doom v0.25.6cl2 | 1:14.89 | ||||
Looper xepop | DooM2 v1.9 | 2P | 1:15.37 | |||
Looper | DooM2 v1.9 | 1:30.43 | ||||
Map 31 | Tyson | Sedlo | TASDooM | TAS | 2:47.80 | |
Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 2:49.11 | |||
j4rio | PRBoom v2.5.1.3cl2 | 3:13.23 | ||||
Xit Vono | DooM2 v1.9 | 3:21.34 | ||||
Xit Vono | DooM2 v1.9 | 3:23.14 | ||||
Henning Skogsto | DooM2 v1.9 | 3:34.91 | ||||
Sedlo | DooM2 v1.9 | 3:45.49 | ||||
HitelbeVettBor | DSDA-Doom v0.24.3cl2 | 3:50.00 | ||||
Henning Skogsto | DooM2 v1.9 | 3:53.71 | ||||
Sedlo | DooM2 v1.9 | 4:01.94 | ||||
Henning Skogsto | DooM2 v1.9 | 4:50.66 | ||||
Patrick Martin | DooM2 v1.9 | 5:12.03 | ||||
Ryback | DooM2 v1.9 | 5:23.03 | ||||
Opulent | DooM2 v1.9 | 8:56.46 | ||||
Map 32 | Tyson | Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 0:42.26 | |
Ch0wW JCD | Crispy Doom v5.11.1 | 2P | 0:42.97 | |||
j4rio | DSDA-Doom v0.25.6cl2 | 0:48.54 | ||||
4shockblast | DSDA-Doom v0.27.5cl2 | 0:52.43 | ||||
Method Radek Pecka | DooM2 v1.9 | 2P | 0:58.86 | |||
j4rio | PRBoom v2.5.1.3cl2 | 1:00.31 | ||||
Laszlo Vecsei | DooM2 v1.9 | 1:08.54 | ||||
Radek Pecka | DooM2 v1.9 | 1:14.37 | ||||
Radek Pecka | DooM2 v1.9 | 1:31.83 | ||||
Radek Pecka | DooM2 v1.9 | 1:42.34 | ||||
Radek Pecka | DooM2 v1.9 | 1:44.94 | ||||
Andy Kempling | DooM2 v1.9 | 1:52.66 | ||||
Nicolas Gandou Vincent Catalaa | DooM2 v1.9 | 2P | 2:00.37 | |||
Light_Speed | ZDoom v2.5.0 | 2:05 | ||||
Skill 2 Tyson | ||||||
Henning Skogsto | DooM2 v1.9 | 2:21.54 | ||||
Nine Inch Heels | PRBoom v2.5.1.4cl2 | 2:29.91 | ||||
Andy Kempling | DooM2 v1.9 | 2:35.63 | ||||
Thomas Pilger | DooM2 v1.9 | 3:18.43 | ||||
Arno Slagboom | DooM2 v1.9 | 3:48.26 | ||||
GarrettChan | PRBoom v2.5.1.4cl2 | 4:17.09 | ||||
Vincent Catalaa | DooM2 v1.9 | 4:51.94 | ||||
Adam Williamson | DooM2 v1.9 | 6:55.91 | ||||
Patrick Martin | DooM2 v1.9 | 7:20.54 | ||||
Episode 1 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 1:03:29 | ||
Looper | DooM2 v1.9 | 1:44:45 | ||||
Other Movie | Tyson | Light_Speed | PRBoom v2.5.1.3cl9 | TAS | 2:35 | |
Map 01 - Map 02. |