297 demos, 17:04:00.97 |
| Level | Player | Time | |
|---|---|---|---|
| E1M1 | Kyle McAwesome | 0:35.60 | |
| E1M2 | Altima Mantoid | 1:24.97 | |
| E1M3 | DidierTranber | 4:13.17 | |
| E1M4 | DidierTranber | 4:26.71 | |
| E1M5 | |||
| E1M6 | eschdoom | 4:49.46 | |
| E1M7 | |||
| E1M8 | DidierTranber | 1:11.40 | |
| E1M9 | |||
| E2M1 | DidierTranber | 1:15.49 | |
| E2M2 | |||
| E2M3 | |||
| E2M4 | |||
| E2M5 | |||
| E2M6 | |||
| E2M7 | |||
| E2M8 | |||
| E2M9 | |||
| E3M1 | DidierTranber | 1:51.17 | |
| E3M2 | DidierTranber | 3:07.66 | |
| E3M3 | DidierTranber | 4:16.51 | |
| E3M4 | DidierTranber | 2:45.80 | |
| E3M5 | DidierTranber | 6:00.66 | |
| E3M6 | |||
| E3M7 | |||
| E3M8 | |||
| E3M9 |