338 demos, 69:17:13.96 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2022-11-18 | Map 21 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:50.40 | ||
2020-07-27 | Map 21 | UV Max | Andromeda | PRBoom v2.5.1.4cl2 | 5:15.94 | ||
2020-07-27 | Map 21 | UV Max | Andromeda | PRBoom v2.5.1.4cl2 | 5:16.06 | ||
2018-09-01 | Map 21 | Tyson | j4rio | PRBoom v2.5.1.3cl2 | 9:39.34 | ||
2018-08-29 | Map 21 | Tyson | Joe-Ilya | PRBoom v2.5.1.4cl2 | 20:52.69 | ||
2015-07-20 | Map 21 | UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 3:06.97 | |
2013-08-19 | Map 21 | UV Max | vdgg | PRBoom v2.5.1.3cl2 | 6:52.40 | ||
2011-03-06 | Map 21 | UV Max | j4rio | PRBoom v2.5.0.8cl2 | 6:58.17 | ||
2007-03-02 | Map 21 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl-1 | 2:11.03 | ||
1997-09-18 | Map 21 | UV Max | Yonatan Donner | DooM2 v1.9 | 7:44.60 | ||
1997-09-18 | Map 21 | NoMo 100S | Yonatan Donner | DooM2 v1.9 | 1:57.34 | ||
1997-01-30 | Map 21 | Other | Adam Landefeld | DooM2 v1.9 | 11:58.66 | ||
UV Max attempt. Misses several monsters. |