338 demos, 69:17:13.96 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | j4rio | 2:50.46 | |
| Map 02 | j4rio | 4:55.46 | |
| Map 03 | j4rio | 9:44.06 | |
| Map 04 | j4rio | 8:17.34 | |
| Map 05 | j4rio | 5:39.34 | |
| Map 06 | j4rio | 3:50.57 | |
| Map 07 | j4rio | 6:34.06 | |
| Map 08 | j4rio | 3:58.83 | |
| Map 09 | j4rio | 7:12.37 | |
| Map 10 | j4rio | 5:53.66 | |
| Map 11 | j4rio | 8:26.51 | |
| Map 12 | SAV88 | 6:53.06 | |
| Map 13 | Altima Mantoid | 0:07.91 | |
| Map 14 | |||
| Map 15 | |||
| Map 16 | |||
| Map 17 | |||
| Map 18 | |||
| Map 19 | |||
| Map 20 | |||
| Map 21 | |||
| Map 22 | SAV88 | 3:15.29 | |
| Map 23 | |||
| Map 24 | |||
| Map 25 | |||
| Map 26 | |||
| Map 27 | |||
| Map 28 | |||
| Map 29 | |||
| Map 30 | |||
| Map 31 | |||
| Map 32 |