338 demos, 69:17:13.96 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Dimon12321 | XDRE v2.21 | TAS | 0:23.06 | |
Also Reality | ||||||
El Juancho | DSDA-Doom v0.24.3cl2 | 0:39.31 | ||||
Dimon12321 | XDRE 2.20 | TAS | 0:47.77 | |||
ELMLE | PRBoom v2.5.1.4cl2 | 1:18.89 | ||||
Dingir | PRBoom v2.5.1.3cl2 | TAS | 1:54.46 | |||
Pacifist | Maribo | DSDA-Doom v0.24.3cl2 | 1:49.43 | |||
Maribo | DSDA-Doom v0.24.3cl2 | 5:36.11 | ||||
Map 02 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 2:17.83 | |
AD_79 | PRBoom v2.5.1.3cl2 | 2:34.34 | ||||
Map 03 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 3:54.66 | |
Map 04 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 1:11.31 | |
GrumpyCat | PRBoom v2.5.1.3cl2 | 1:27.71 | ||||
Eugene Kapustin | DooM2 v1.9 | 1:40.37 | ||||
Map 05 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 2:48.74 | |
AD_79 | PRBoom v2.5.1.3cl2 | 2:49.60 | ||||
Map 06 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 3:23.17 | |
Map 07 | UV Speed | Peo Sjoblom | DooM2 v1.9 | 5:52.09 | ||
Map 08 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 2:00.86 | ||
Anima Zero | PRBoom v2.4.6.1cl2 | 2:16.94 | ||||
Eugene Kapustin | DooM2 v1.9 | 2:38.71 | ||||
Anima Zero | PRBoom v2.4.6.1cl2 | 2:39.09 | ||||
Pacifist | GrumpyCat | PRBoom v2.5.1.3cl2 | 15:28.80 | |||
Map 09 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 2:47.80 | ||
Map 10 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 1:35.46 | ||
Map 11 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 3:08.80 | ||
Map 12 | UV Speed | GrumpyCat | PRBoom v2.5.1.3cl2 | 4:25.06 | ||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 5:53.74 | ||||
Map 13 | Pacifist | Altima Mantoid | PRBoom v2.5.0.3cl2 | 0:07.97 | ||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:08.29 | ||||
Gene Bird | DooM2 v1.9 | 0:23.51 | ||||
Map 14 | Pacifist | Gusta | DooM2 v1.9 | 0:07.74 | ||
Maya | Chocolate DooM v2.2.1 | 0:09.69 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:11.66 | ||||
Map 15 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 4:49.94 | ||
Map 18 | UV Speed | Anima Zero | PRBoom v2.4.6.1cl2 | 2:27.69 | ||
Map 19 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 3:46.97 | ||
Map 20 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl-1 | 2:23.77 | ||
Map 21 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:50.40 | ||
TimeOfDeath | PRBoom v2.4.7cl-1 | 2:11.03 | ||||
Map 22 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 0:59.43 | ||
Eugene Kapustin | DooM2 v1.9 | 1:12.06 | ||||
Eugene Kapustin | DooM2 v1.9 | 1:37.94 | ||||
Map 23 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 2:45.80 | ||
Map 24 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 4:36.91 | ||
Jason Henry | TASDooM | TAS | 6:32.46 | |||
Map 26 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 6:13.86 | ||
Peo Sjoblom | DooM2 v1.9 | 14:53.86 | ||||
Map 27 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 0:53.49 | ||
Map 29 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 5:52.83 | ||
Map 30 | UV Speed | ELMLE | PRBoom v2.5.1.4cl2 | 2:12.34 | ||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 6:14.20 | ||||
Eugene Kapustin | DooM2 v1.9 | 8:29.00 | ||||
Map 31 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 1:25.40 | ||
Grazza | PRBoom v2.4.8.2cl2 | 2:02.14 | ||||
Map 32 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 2:57.91 | ||
D2All | UV Speed | ELMLE | PRBoom v2.5.1.5cl2 | 2:18:54 | ||
Other Movie | UV Speed | Andrey Budko | PRBoom v2.2.4cl2 | TAS | 12:39 | |
Map 01 - Map 08. |