141 demos, 7:26:31.30 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | lirui1001 | 0:23.69 | |
| Map 02 | RedBoule | 0:25.43 | |
| Map 03 | Vytaan | 1:33.54 | |
| Map 04 | RedBoule | 2:05.97 | |
| Map 05 | Vytaan | 1:12.37 | |
| Map 06 | Ravendesk | 5:10.06 | |
| Map 07 | SubZero | 6:06.46 | |
| Map 08 | RedBoule | 4:45.60 | |
| Map 09 | SubZero | 1:46.03 | |
| Map 10 | SubZero | 1:20.20 | |
| Map 11 | Vytaan | 1:48.00 | |
| Map 12 | Vytaan | 0:55.77 | |
| Map 13 | RedBoule | 1:53.23 | |
| Map 14 | RedBoule | 1:14.51 | |
| Map 15 | RedBoule | 3:01.11 | |
| Map 16 | SubZero | 1:46.06 | |
| Map 17 | SubZero | 5:29.94 | |
| Map 18 | SubZero | 1:48.46 | |
| Map 19 | SubZero | 3:16.46 | |
| Map 20 | SubZero | 4:10.29 | |
| Map 21 | Asure | 0:32.91 | |
| Map 22 | SubZero | 2:42.91 | |
| Map 23 | SubZero | 2:15.40 | |
| Map 24 | Vytaan | 3:06.66 | |
| Map 25 | borogk | 2:55.06 | |
| Map 26 | |||
| Map 27 | borogk | 6:40.23 | |
| Map 28 | SubZero | 1:22.97 | |
| Map 29 | borogk | 7:45.57 | |
| Map 30 | borogk | 1:42.09 | |
| Map 31 | SubZero | 5:37.17 | |
| Map 32 | SubZero | 4:56.77 | |
| Map 33 |