240 demos, 14:18:06.94 | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl4 | 2:50.57 | ||
Tatsurd-cacocaco | DooM2 v1.9f | 2:51.20 | ||||
Map 02 | UV Max | Memfis | PRBoom v2.5.1.2 | 3:47.71 | ||
Tatsurd-cacocaco | DooM2 v1.9f | 3:56.09 | ||||
Memfis | PRBoom v2.5.0.9 | 4:32.09 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 4:56.14 | ||||
Map 03 | UV Max | j4rio | PRBoom v2.5.1.1 | 4:49.20 | ||
Rizera | PRBoom v2.5.0.8 | 4:59.80 | ||||
j4rio | PRBoom v2.5.0.8 | 5:30.49 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 5:37.03 | ||||
Rizera | PRBoom v2.5.0.8 | 5:45.83 | ||||
Map 04 | UV Max | Maribo | DSDA-Doom v0.24.3cl4 | 3:17.34 | ||
William Huber | PRBoom v2.5.0cl4 | 3:50.37 | ||||
William Huber | PRBoom v2.5.0cl4 | 4:07.80 | ||||
blob1024 | PRBoom v2.5.1.1 | 4:09.66 | ||||
Map 05 | UV Max | Maribo | DSDA-Doom v0.24.3cl4 | 4:28.91 | ||
dew | PRBoom v2.5.0.8 | 4:35.14 | ||||
Map 06 | UV Max | mhrz | DSDA-Doom v0.19.7cl4 | 5:17.80 | ||
Tatsurd-cacocaco | DooM2 v1.9f | 5:44.83 | ||||
Map 07 | UV Max | j4rio | PRBoom v2.5.0.8 | 2:56.97 | ||
AconyX | PRBoom v2.5.0.8 | 3:20.43 | ||||
j4rio | PRBoom v2.5.0.8 | 3:54.60 | ||||
Map 08 | UV Max | Insomnia | DSDA-Doom v0.28.3cl4 | 4:37.66 | ||
lirui1001 | PRBoom v2.5.1.4cl4 | 4:54.51 | ||||
Zahid | PRBoom v2.5.0.6cl4 | 5:07.97 | ||||
William Huber | PRBoom v2.5.0 | 5:19.49 | ||||
William Huber | PRBoom v2.5.0 | 6:03.09 | ||||
Map 09 | UV Max | Zahid | PRBoom v2.5.0.6cl4 | 8:35.29 | ||
Memfis | PRBoom v2.5.0.9 | 8:55.49 | ||||
Map 10 | UV Max | Aquasa | Crispy Doom v5.5.2 | 2:32.46 | ||
Robbin Abraham | PRBoom v2.5.1.5cl4 | 2:56.77 | ||||
Robbin Abraham | PRBoom v2.5.1.5cl4 | 3:14.57 | ||||
Zahid | PRBoom v2.5.0.6cl4 | 3:20.09 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:50.69 | ||||
DidierTranber | PRBoom v2.5.0.7 | 3:51.49 | ||||
Map 11 | UV Max | blob1024 | PRBoom v2.5.1.1 | 15:12.57 | ||
Map 12 | UV Max | blob1024 | PRBoom v2.5.1.1 | 3:04.40 | ||
blob1024 | PRBoom v2.5.1.1 | 3:25.69 | ||||
Map 13 | UV Max | dew | PRBoom v2.5.0.8 | 3:15.77 | ||
Map 14 | UV Max | blob1024 | PRBoom v2.5.1.1 | 4:46.40 | ||
Map 15 | UV Max | blob1024 | PRBoom v2.5.1.4 | 27:48.09 | ||
Map 16 | UV Max | Insomnia | DSDA-Doom v0.28.3cl4 | 4:30.06 | ||
blob1024 | PRBoom v2.5.1.1 | 4:36.37 | ||||
blob1024 | PRBoom v2.5.1.1 | 4:47.69 | ||||
dannebubinga | PRBoom v2.5.1.1 | 4:55.54 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:07.77 | ||||
dannebubinga | PRBoom v2.5.1.1 | 5:13.57 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:27.91 | ||||
dannebubinga | PRBoom v2.5.1.1 | 5:33.31 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:44.66 | ||||
dannebubinga | PRBoom v2.5.1.1 | 5:49.97 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:54.49 | ||||
Map 17 | UV Max | dew | PRBoom v2.5.0.8 | 4:24.14 | ||
Map 18 | UV Max | blob1024 | PRBoom v2.5.1.1 | 8:07.80 | ||
Map 19 | UV Max | Dubzzz | PRBoom v2.5.1.7cl4 | 10:38.74 | ||
dew | PRBoom v2.5.0.8 | 10:47.00 | ||||
Map 20 | UV Max | William Huber | PRBoom v2.5.0cl4 | 9:52.09 | ||
DidierTranber | PRBoom v2.5.0.7 | 10:52.37 | ||||
DidierTranber | PRBoom v2.5.0.7 | 14:53.66 | ||||
Map 21 | UV Max | Insomnia | DSDA-Doom v0.28.3cl4 | 6:31.94 | ||
Zahid | PRBoom v2.5.0.6cl-1 | 8:32.37 | ||||
blob1024 | PRBoom v2.5.1.1 | 10:15.14 | ||||
Map 22 | UV Max | j4rio | PRBoom v2.5.1.1 | 6:29.74 | ||
Ancalagon | PRBoom v2.5.1.1 | 6:42.54 | ||||
j4rio | PRBoom v2.5.0.8 | 8:17.57 | ||||
Map 23 | UV Max | j4rio | PRBoom v2.5.0.8 | 9:05.80 | ||
Map 24 | UV Max | j4rio | PRBoom v2.5.0.8 | 8:27.43 | ||
j4rio | PRBoom v2.5.0.8 | 10:40.17 | ||||
Map 25 | UV Max | dew | PRBoom v2.5.0.8 | 9:05.46 | ||
Map 26 | UV Max | Anima Zero | PRBoom v2.5.0.8 | 7:24.89 | ||
Map 27 | UV Max | dew | PRBoom v2.5.0.8 | 2:34.74 | ||
Map 28 | UV Max | dew | PRBoom v2.5.1.2 | 8:00.09 | ||
Map 29 | UV Max | Rizera | PRBoom v2.5.0.8 | 13:02.11 | ||
j4rio | PRBoom v2.5.0.8 | 17:07.34 | ||||
Map 30 | UV Max | j4rio | PRBoom v2.5.0.8 | 3:26.31 | ||
Map 31 | UV Max | rd | PRBoom v2.5.1.4cl4 | 2:44.71 | ||
j4rio | PRBoom v2.5.0.8 | 3:39.14 | ||||
Map 32 | UV Max | j4rio | PRBoom v2.5.1.3cl4 | 9:23.91 | ||
Ancalagon | PRBoom v2.5.1.1 | 9:34.11 | ||||
Ancalagon | PRBoom v2.5.1.1 | 12:49.20 | ||||
j4rio | PRBoom v2.5.0.8 | 20:08.37 | ||||
j4rio | PRBoom v2.5.0.8 | 23:18.60 | ||||
Plays back with prcp_old.wad. |