240 demos, 14:18:06.94 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 11 | UV Max | blob1024 | PRBoom v2.5.1.1 | 15:12.57 | ||
Map 12 | UV Max | blob1024 | PRBoom v2.5.1.1 | 3:04.40 | ||
blob1024 | PRBoom v2.5.1.1 | 3:25.69 | ||||
Map 13 | UV Max | dew | PRBoom v2.5.0.8 | 3:15.77 | ||
Map 14 | UV Max | blob1024 | PRBoom v2.5.1.1 | 4:46.40 | ||
Map 15 | UV Max | blob1024 | PRBoom v2.5.1.4 | 27:48.09 | ||
Map 16 | UV Max | Insomnia | DSDA-Doom v0.28.3cl4 | 4:30.06 | ||
blob1024 | PRBoom v2.5.1.1 | 4:36.37 | ||||
blob1024 | PRBoom v2.5.1.1 | 4:47.69 | ||||
dannebubinga | PRBoom v2.5.1.1 | 4:55.54 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:07.77 | ||||
dannebubinga | PRBoom v2.5.1.1 | 5:13.57 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:27.91 | ||||
dannebubinga | PRBoom v2.5.1.1 | 5:33.31 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:44.66 | ||||
dannebubinga | PRBoom v2.5.1.1 | 5:49.97 | ||||
blob1024 | PRBoom v2.5.1.1 | 5:54.49 | ||||
Map 17 | UV Max | dew | PRBoom v2.5.0.8 | 4:24.14 | ||
Map 18 | UV Max | blob1024 | PRBoom v2.5.1.1 | 8:07.80 | ||
Map 19 | UV Max | Dubzzz | PRBoom v2.5.1.7cl4 | 10:38.74 | ||
dew | PRBoom v2.5.0.8 | 10:47.00 | ||||
Map 20 | UV Max | William Huber | PRBoom v2.5.0cl4 | 9:52.09 | ||
DidierTranber | PRBoom v2.5.0.7 | 10:52.37 | ||||
DidierTranber | PRBoom v2.5.0.7 | 14:53.66 | ||||
Map 31 | UV Max | rd | PRBoom v2.5.1.4cl4 | 2:44.71 | ||
j4rio | PRBoom v2.5.0.8 | 3:39.14 | ||||
Map 32 | UV Max | j4rio | PRBoom v2.5.1.3cl4 | 9:23.91 | ||
Ancalagon | PRBoom v2.5.1.1 | 9:34.11 | ||||
Ancalagon | PRBoom v2.5.1.1 | 12:49.20 | ||||
j4rio | PRBoom v2.5.0.8 | 20:08.37 | ||||
j4rio | PRBoom v2.5.0.8 | 23:18.60 | ||||
Plays back with prcp_old.wad. |