1516 demos, 64:19:37.75 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2005-12-06 | Map 08 | Pacifist | Kristian Ronge | PRBoom v2.2.4cl2 | 0:09.86 | ||
2005-07-12 | Map 09 | UV Respawn | Angus | PRBoom v2.2.4cl2 | 1:14.69 | ||
2005-06-25 | Map 08 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:39.80 | ||
2005-06-25 | Map 03 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:39.74 | ||
2005-06-24 | Map 06 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:29.43 | ||
2005-06-24 | Map 04 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:33.00 | ||
2005-06-24 | Map 02 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:31.66 | ||
2005-06-24 | Map 09 | NM Speed | Angus | PRBoom v2.2.4cl2 | 0:28.83 | ||
2005-06-22 | Map 09 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:29.89 | ||
2005-05-02 | Map 06 | Tyson | Angus | PRBoom v2.2.4cl2 | 2:30.11 | ||
2005-04-30 | Map 06 | UV Max | Angus | PRBoom v2.2.4cl2 | 1:21.06 | ||
2005-01-22 | Map 01 | Stroller | Grazza | DooM2 v1.9 | 0:20.51 | ||
2005-01-22 | Map 02 | Stroller | Kristian Ronge | DooM2 v1.9 | 0:31.51 | ||
2005-01-03 | Map 08 | Tyson | Gusta | DooM2 v1.9 | 2:34.23 | ||
2004-12-27 | Map 08 | Tyson | Angus | PRBoom v2.2.4cl2 | 3:15.03 | ||
2004-12-23 | Map 10 | Tyson | Angus | PRBoom v2.2.4cl2 | 2:38.54 | ||
2004-12-22 | Map 08 | Tyson | Gusta | DooM2 v1.9 | 5:43.31 | ||
2004-12-22 | Map 06 | Tyson | Gusta | DooM2 v1.9 | 3:45.03 | ||
2004-12-18 | Map 05 | Tyson | Angus | PRBoom v2.2.4cl2 | 1:16.60 | ||
2004-10-18 | Map 06 | NM Speed | Angus | PRBoom v2.2.4cl2 | 0:27.60 | ||
2004-10-17 | Map 05 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:25.71 | ||
2004-10-16 | Map 04 | NM Speed | Angus | PRBoom v2.2.4cl2 | 0:28.51 | ||
2004-10-14 | Map 08 | UV Max | Gusta | DooM2 v1.9 | 1:24.91 | ||
2004-10-12 | Map 04 | Other | Kristian Ronge | ZDoom v1.22 | 1:13 | ||
Incompatible UV Max | |||||||
2004-10-12 | Map 02 | Other | Kristian Ronge | ZDoom v1.22 | 1:54 | ||
Incompatible UV Max |