1515 demos, 64:18:50.44 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2010-12-21 | Map 08 | NM 100S | waveplay | PRBoom cl-1 | 0:33.49 | ||
2010-12-19 | Map 08 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl2 | 0:23.11 | ||
2010-11-18 | Map 08 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl2 | 0:27.31 | ||
2010-03-23 | Map 08 | UV Max | Tatsurd-cacocaco | DooM2 v1.9 | 1:19.63 | ||
2007-05-22 | Map 08 | UV Max | psichotik | PRBoom v2.4.8.1cl-1 | 1:22.91 | ||
2007-02-25 | Map 08 | UV Max | Belial Gusta | PRBoom v2.2.6cl2 | 2P | 0:48.83 | |
2006-09-07 | Map 08 | Tyson | Gusta | PRBoom v2.2.6cl2 | 2:24.86 | ||
2005-12-06 | Map 08 | Pacifist | Kristian Ronge | PRBoom v2.2.4cl2 | 0:09.86 | ||
2005-06-25 | Map 08 | NM 100S | Angus | PRBoom v2.2.4cl2 | 0:39.80 | ||
2005-01-03 | Map 08 | Tyson | Gusta | DooM2 v1.9 | 2:34.23 | ||
2004-12-27 | Map 08 | Tyson | Angus | PRBoom v2.2.4cl2 | 3:15.03 | ||
2004-12-22 | Map 08 | Tyson | Gusta | DooM2 v1.9 | 5:43.31 | ||
2004-10-14 | Map 08 | UV Max | Gusta | DooM2 v1.9 | 1:24.91 | ||
2003-09-16 | Map 08 | UV Fast | Angus | DooM2 v1.9 | 1:56.80 | ||
2003-09-12 | Map 08 | UV Fast | Angus | DooM2 v1.9 | 2:02.40 | ||
2003-08-27 | Map 08 | UV Speed | Jakub Machata | DooM2 v1.9 | TAS | 0:08.97 | |
2003-08-26 | Map 08 | UV Max | Method | DooM2 v1.9 | 1:28.43 | ||
2003-08-08 | Map 08 | NM Speed | Method | DooM2 v1.9 | 0:09.54 | ||
2003-05-13 | Map 08 | UV Max | Gusta | DooM2 v1.9 | 1:31.80 | ||
2003-05-10 | Map 08 | Pacifist | Gusta | DooM2 v1.9 | 0:10.83 | ||
2003-05-10 | Map 08 | Pacifist | Gusta | DooM2 v1.9 | 0:11.97 | ||
2003-05-09 | Map 08 | NM 100S | Ryback | DooM2 v1.9 | 1:04.54 | ||
2003-05-09 | Map 08 | Pacifist | Ryback | DooM2 v1.9 | 0:24.34 | ||
2003-05-03 | Map 08 | UV Max | Ryback | DooM2 v1.9 | 1:44.43 | ||
2003-04-26 | Map 08 | Other | Rich J. Sham | Legacy v1.40 | 2:16 | ||
Incompatible UV Max |