66 demos, 4:50:22.91 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | Kyle McAwesome | 1:22.34 | |
| Map 02 | Kyle McAwesome | 0:35.91 | |
| Map 03 | |||
| Map 04 | Kyle McAwesome | 0:26.77 | |
| Map 05 | Kyle McAwesome | 0:07.77 | |
| Map 06 | Gosu_Noob | 0:06.66 | |
| Map 07 | |||
| Map 08 | |||
| Map 09 | Kyle McAwesome | 0:09.71 | |
| Map 10 | |||
| Map 11 | |||
| Map 12 | Kyle McAwesome | 0:51.60 | |
| Map 13 | Kyle McAwesome | 1:13.83 | |
| Map 14 | Gosu_Noob | 0:59.54 | |
| Map 15 | Kyle McAwesome | 0:46.86 | |
| Map 15s | Kyle McAwesome | 0:56.80 | |
| Map 16 | |||
| Map 17 | |||
| Map 18 | Kyle McAwesome | 0:16.46 | |
| Map 19 | Kyle McAwesome | 0:32.71 | |
| Map 20 | Kyle McAwesome | 3:11.11 | |
| Map 31 | Kyle McAwesome | 1:02.97 | |
| Map 32 |