317 demos, 12:54:09.80 |
| Level | Player | Time | |
|---|---|---|---|
| E1M1 | Andrea Rovenski | 0:21.51 | |
| E1M2 | Andrea Rovenski | 0:58.23 | |
| E1M3 | |||
| E1M4 | |||
| E1M5 | |||
| E1M6 | |||
| E1M7 | |||
| E1M8 | |||
| E1M9 | |||
| E2M1 | Andrea Rovenski | 0:27.51 | |
| E2M2 | Andrea Rovenski | 2:08.77 | |
| E2M3 | Andrea Rovenski | 1:39.17 | |
| E2M4 | Andrea Rovenski | 0:46.51 | |
| E2M5 | |||
| E2M5s | Andrea Rovenski | 0:17.69 | |
| E2M6 | |||
| E2M7 | Andrea Rovenski | 0:28.37 | |
| E2M8 | |||
| E2M9 | Andrea Rovenski | 1:22.34 | |
| E3M1 | Andrea Rovenski | 0:16.60 | |
| E3M2 | |||
| E3M3 | Andrea Rovenski | 0:28.57 | |
| E3M4 | |||
| E3M5 | DidierTranber | 0:24.86 | |
| E3M6 | DidierTranber | 0:47.34 | |
| E3M6s | |||
| E3M7 | |||
| E3M8 | Gosu_Noob | 0:15.83 | |
| E3M9 | DidierTranber | 0:47.97 | |
| E4M1 | |||
| E4M2 | |||
| E4M3 | |||
| E4M4 | DidierTranber | 0:17.34 | |
| E4M5 | |||
| E4M8 | DidierTranber | 0:51.94 | |
| E4M9 |