2309 demos, 238:02:30.41 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | megasphere308 | 1:33.89 | |
| Map 02 | |||
| Map 03 | |||
| Map 04 | Dogmachine | 5:57.80 | |
| Map 05 | |||
| Map 06 | |||
| Map 07 | |||
| Map 08 | |||
| Map 09 | |||
| Map 10 | taedev | 9:13.51 | |
| Map 11 | ChaingunChaCha | 0:36.94 | |
| Map 12 | Orii | 1:54.69 | |
| Map 13 | |||
| Map 14 | |||
| Map 15 | ChaingunChaCha | 0:29.34 | |
| Map 15s | ChaingunChaCha | 0:24.54 | |
| Map 16 | |||
| Map 17 | Bredd | 0:17.40 | |
| Map 18 | ELMLE | 10:59.37 | |
| Map 19 | Orii | 3:23.89 | |
| Map 20 | |||
| Map 21 | |||
| Map 22 | caltus | 0:29.74 | |
| Map 23 | Niloquì | 1:28.63 | |
| Map 24 | taedev | 1:36.20 | |
| Map 25 | |||
| Map 26 | |||
| Map 27 | |||
| Map 28 | |||
| Map 29 | |||
| Map 30 | Niloquì | 5:48.11 | |
| Map 31 | Orii | 1:07.69 | |
| Map 31s | Orii | 1:11.34 | |
| Map 32 |