87 demos, 4:50:57.13 |
| Level | Player | Time | |
|---|---|---|---|
| E1M1 | DidierTranber | 0:28.51 | |
| E1M2 | Eugene Kapustin | 1:24.97 | |
| E1M3 | |||
| E1M4 | Eugene Kapustin | 1:26.11 | |
| E1M5 | |||
| E1M6 | |||
| E1M7 | |||
| E1M8 | |||
| E1M9 | |||
| E2M1 | DidierTranber | 1:27.66 | |
| E2M2 | |||
| E2M3 | |||
| E2M4 | |||
| E2M5 | |||
| E2M6 | |||
| E2M7 | |||
| E2M8 | |||
| E2M9 | DidierTranber | 1:26.23 | |
| E3M1 | DidierTranber | 1:17.37 | |
| E3M2 | |||
| E3M3 | |||
| E3M4 | |||
| E3M5 | |||
| E3M6 | |||
| E3M7 | |||
| E3M8 | |||
| E3M9 | DidierTranber | 1:53.40 | |
| E4M1 | |||
| E4M2 | |||
| E4M3 | |||
| E4M4 | |||
| E4M5 | |||
| E4M7 | |||
| E4M9 |