40 demos, 4:08:51.69 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | |||
| Map 02 | Revved | 5:35.40 | |
| Map 03 | Revved | 5:51.77 | |
| Map 04 | |||
| Map 06 | Revved | 4:17.34 | |
| Map 07 | |||
| Map 08 | Revved | 4:22.29 | |
| Map 09 | Revved | 13:15.91 | |
| Map 10 | Revved | 3:50.91 | |
| Map 12 | Revved | 7:46.17 | |
| Map 13 | Revved | 9:19.74 | |
| Map 14 | Revved | 13:55.54 | |
| Map 16 | |||
| Map 18 | DidierTranber | 4:23.29 | |
| Map 19 | Revved | 9:58.86 | |
| Map 21 | Revved | 8:36.91 | |
| Map 22 | Revved | 15:29.94 | |
| Map 23 | Revved | 10:26.94 | |
| Map 25 | Rizera | 10:38.37 | |
| Map 27 | Revved | 14:34.91 | |
| Map 28 | Revved | 20:53.46 | |
| Map 29 |