443 demos, 29:52:26.29 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | Brookie | 0:25.66 | |
| Map 02 | Daniel | 0:25.40 | |
| Map 03 | Bredd | 0:27.94 | |
| Map 04 | Bredd | 0:39.80 | |
| Map 05 | Daniel | 0:29.86 | |
| Map 06 | Daniel | 0:26.91 | |
| Map 07 | kvothesixstring | 0:09.89 | |
| Map 08 | BFGandorf | 0:34.60 | |
| Map 09 | Bredd | 0:31.29 | |
| Map 10 | Daniel | 0:36.74 | |
| Map 11 | Daniel | 0:45.60 | |
| Map 12 | BFGandorf | 0:30.34 | |
| Map 13 | kvothesixstring | 0:21.40 | |
| Map 14 | BFGandorf | 0:39.77 | |
| Map 15 | AxeL | 0:31.74 | |
| Map 15s | |||
| Map 16 | Bredd | 0:38.97 | |
| Map 17 | Bredd | 0:25.77 | |
| Map 18 | AxeL | 0:43.43 | |
| Map 19 | Bredd | 0:52.97 | |
| Map 20 | AxeL | 0:49.77 | |
| Map 21 | AxeL | 0:30.26 | |
| Map 22 | AxeL | 0:45.23 | |
| Map 23 | Bredd | 0:22.77 | |
| Map 24 | kvothesixstring | 0:13.86 | |
| Map 25 | BFGandorf | 0:37.86 | |
| Map 26 | AxeL | 0:56.80 | |
| Map 27 | AxeL | 0:45.57 | |
| Map 28 | Bredd | 0:31.97 | |
| Map 29 | AxeL | 0:46.40 | |
| Map 30 | AxeL | 0:54.51 | |
| Map 31 | Krankdud | 0:17.77 | |
| Map 31s | |||
| Map 32 | AxeL | 0:57.49 | |
| Map 33 |