98 demos, 2:28:52.20 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | Scionox | 0:09.20 | |
| Map 02 | Scionox | 1:31.66 | |
| Map 03 | Scionox | 0:03.69 | |
| Map 04 | |||
| Map 05 | Scionox | 0:04.89 | |
| Map 06 | |||
| Map 07 | |||
| Map 08 | Scionox | 0:43.11 | |
| Map 09 | Scionox | 0:19.69 | |
| Map 10 | Scionox | 0:08.00 | |
| Map 11 | |||
| Map 12 | Scionox | 0:00.66 | |
| Map 13 | Scionox | 0:05.94 | |
| Map 14 | Scionox | 0:03.97 | |
| Map 16 | |||
| Map 17 | |||
| Map 18 | Scionox | 0:32.60 | |
| Map 19 | Scionox | 1:00.31 | |
| Map 20 | Scionox | 2:59.63 | |
| Map 21 | Scionox | 0:07.94 | |
| Map 22 | |||
| Map 23 | Scionox | 0:00.97 | |
| Map 24 | |||
| Map 25 | Scionox | 2:02.51 | |
| Map 26 | Scionox | 0:21.31 | |
| Map 27 | Scionox | 0:09.51 | |
| Map 28 | |||
| Map 29 | |||
| Map 30 | |||
| Map 31 | Scionox | 0:01.57 | |
| Map 32 | Scionox | 0:20.17 | |
| Map 33 | |||
| Map 34 | Scionox | 2:42.77 | |
| Map 35 | |||
| Map 36 | |||
| Map 37 | Scionox | 0:06.40 | |
| Map 40 | Chuckles_troll | 0:09.37 | |
| Map 41 | |||
| Map 42 | Scionox | 0:05.77 | |
| Map 43 | Scionox | 0:14.77 | |
| Map 44 | Scionox | 0:02.37 | |
| Map 45 | |||
| Map 46 |