98 demos, 2:28:52.20 |
| Level | Player | Time | |
|---|---|---|---|
| Map 01 | |||
| Map 02 | Andrea Rovenski | 10:08.89 | |
| Map 03 | |||
| Map 04 | -Lambda- | 0:55.71 | |
| Map 05 | Andrea Rovenski | 0:33.06 | |
| Map 06 | Billa | 0:11.20 | |
| Map 07 | lirui1001 | 2:16.00 | |
| Map 08 | |||
| Map 09 | |||
| Map 10 | |||
| Map 11 | |||
| Map 12 | |||
| Map 13 | Andrea Rovenski | 0:52.94 | |
| Map 14 | |||
| Map 16 | |||
| Map 17 | |||
| Map 18 | |||
| Map 19 | lirui1001 | 3:36.20 | |
| Map 20 | |||
| Map 21 | |||
| Map 22 | -Lambda- | 0:51.63 | |
| Map 23 | |||
| Map 24 | lirui1001 | 14:04.43 | |
| Map 25 | lirui1001 | 3:04.51 | |
| Map 26 | lirui1001 | 0:25.91 | |
| Map 27 | |||
| Map 28 | -Lambda- | 1:11.94 | |
| Map 29 | |||
| Map 30 | |||
| Map 31 | |||
| Map 32 | |||
| Map 33 | lirui1001 | 2:57.31 | |
| Map 34 | |||
| Map 35 | |||
| Map 36 | -Lambda- | 0:31.57 | |
| Map 37 | |||
| Map 40 | |||
| Map 41 | -Lambda- | 0:10.00 | |
| Map 42 | |||
| Map 43 | |||
| Map 44 | -Lambda- | 0:04.40 | |
| Map 45 | |||
| Map 46 |